define wiring in separate file
[challenge-bot] / pcb / mbino-cache.lib
CommitLineData
b0208b72 1EESchema-LIBRARY Version 2.3 Date: Sun 15 Sep 2013 12:18:49 PM PDT
468dbff9
WG
2#encoding utf-8
3#
4# +3.3V
5#
6DEF +3.3V #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -40 30 H I C CNN
8F1 "+3.3V" 0 110 30 H V C CNN
9F2 "" 0 0 60 H V C CNN
10F3 "" 0 0 60 H V C CNN
11ALIAS +3,3V
12DRAW
13X +3.3V 1 0 0 0 U 30 30 0 0 W N
14C 0 60 20 0 1 0 N
15P 3 0 1 0 0 0 0 40 0 40 N
16ENDDRAW
17ENDDEF
18#
19# +5V
20#
21DEF +5V #PWR 0 40 Y Y 1 F P
22F0 "#PWR" 0 90 20 H I C CNN
23F1 "+5V" 0 90 30 H V C CNN
24F2 "" 0 0 60 H V C CNN
25F3 "" 0 0 60 H V C CNN
26DRAW
27X +5V 1 0 0 0 U 20 20 0 0 W N
28C 0 50 20 0 1 0 N
29P 4 0 1 0 0 0 0 30 0 30 0 30 N
30ENDDRAW
31ENDDEF
32#
f43456b1 33# +6V
34#
35DEF +6V #PWR 0 0 Y Y 1 F P
36F0 "#PWR" 0 130 20 H I C CNN
37F1 "+6V" 0 100 30 H V C CNN
38F2 "" 0 0 60 H V C CNN
39F3 "" 0 0 60 H V C CNN
40DRAW
41X +6V 1 0 0 0 U 20 20 0 0 W N
42C 0 60 20 0 1 0 N
43P 3 0 1 0 0 0 0 40 0 40 N
44ENDDRAW
45ENDDEF
46#
1f042938
WG
47# 74xV2G06
48#
49DEF 74xV2G06 U 0 30 Y Y 2 F N
50F0 "U" 150 100 50 H V C CNN
51F1 "74xV2G06" 200 -100 50 H V C CNN
52F2 "" 0 0 60 H V C CNN
53F3 "" 0 0 60 H V C CNN
54ALIAS 74HC14 74HC04 74LS14
55DRAW
56P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
57X GND 2 -50 -100 0 U 30 20 0 0 W N
58X VCC 5 -50 100 0 D 30 20 0 0 W N
59X ~ 1 -350 0 200 R 60 60 1 1 I
60X ~ 2 350 0 200 L 60 60 1 1 O I
61X ~ 3 -350 0 200 R 60 60 2 1 I
62X ~ 4 350 0 200 L 60 60 2 1 O I
63X ~ 1 -350 0 200 R 60 60 1 2 I I
64X ~ 2 350 0 200 L 60 60 1 2 O
65X ~ 3 -350 0 200 R 60 60 2 2 I I
66X ~ 4 350 0 200 L 60 60 2 2 O
67ENDDRAW
68ENDDEF
69#
468dbff9
WG
70# ARDUINO_A0_A5
71#
72DEF ARDUINO_A0_A5 N 0 40 Y Y 1 F N
73F0 "N" 0 -400 60 H V C CNN
74F1 "ARDUINO_A0_A5" 0 400 60 H V C CNN
75F2 "" 0 0 60 H V C CNN
76F3 "" 0 0 60 H V C CNN
77DRAW
78S -350 -350 350 350 0 1 0 f
79X A0 1 -550 250 200 R 50 50 1 1 B
80X A1 2 -550 150 200 R 50 50 1 1 B
81X A2 3 -550 50 200 R 50 50 1 1 B
82X A3 4 -550 -50 200 R 50 50 1 1 B
83X A4(SDA) 5 -550 -150 200 R 50 50 1 1 B
84X A5(SCL) 6 -550 -250 200 R 50 50 1 1 B
85ENDDRAW
86ENDDEF
87#
88# ARDUINO_D0_D7
89#
90DEF ARDUINO_D0_D7 N 0 40 Y Y 1 F N
91F0 "N" 0 -500 60 H V C CNN
92F1 "ARDUINO_D0_D7" 0 500 60 H V C CNN
93F2 "" 0 0 60 H V C CNN
94F3 "" 0 0 60 H V C CNN
95DRAW
96S 350 450 -350 -450 0 1 0 f
97X D0(RX) 1 -550 -350 200 R 50 50 1 1 B
98X D1(TX) 2 -550 -250 200 R 50 50 1 1 B
99X D2 3 -550 -150 200 R 50 50 1 1 B
100X D3(PWM) 4 -550 -50 200 R 50 50 1 1 B
101X D4 5 -550 50 200 R 50 50 1 1 B
102X D5(PWM) 6 -550 150 200 R 50 50 1 1 B
103X D6(PWM) 7 -550 250 200 R 50 50 1 1 B
104X D7 8 -550 350 200 R 50 50 1 1 B
105ENDDRAW
106ENDDEF
107#
108# ARDUINO_D8_D13
109#
110DEF ARDUINO_D8_D13 N 0 40 Y Y 1 F N
111F0 "N" 0 -500 60 H V C CNN
112F1 "ARDUINO_D8_D13" 0 500 60 H V C CNN
113F2 "" 0 0 60 H V C CNN
114F3 "" 0 0 60 H V C CNN
115DRAW
116S -350 450 350 -450 0 1 0 f
117X D8 1 -550 -350 200 R 50 50 1 1 B
118X D9(PWM) 2 -550 -250 200 R 50 50 1 1 B
119X D10(PWM/SS) 3 -550 -150 200 R 50 50 1 1 B
120X D11(PWM/MOSI) 4 -550 -50 200 R 50 50 1 1 B
121X D12(MISO) 5 -550 50 200 R 50 50 1 1 B
122X D13(SCK) 6 -550 150 200 R 50 50 1 1 B
123X GND 7 -550 250 200 R 50 50 1 1 W
124X AREF 8 -550 350 200 R 50 50 1 1 w
125ENDDRAW
126ENDDEF
127#
128# ARDUINO_ICSP
129#
130DEF ARDUINO_ICSP N 0 40 Y Y 1 F N
131F0 "N" 0 -400 60 H V C CNN
132F1 "ARDUINO_ICSP" 0 400 60 H V C CNN
133F2 "" 0 0 60 H V C CNN
134F3 "" 0 0 60 H V C CNN
135DRAW
136S -350 -350 350 350 0 1 0 f
137X MISO 1 -550 250 200 R 50 50 1 1 B
138X 5V 2 -550 150 200 R 50 50 1 1 W
139X SCK 3 -550 50 200 R 50 50 1 1 B
140X MOSI 4 -550 -50 200 R 50 50 1 1 B
141X RESET 5 -550 -150 200 R 50 50 1 1 B
142X GND 6 -550 -250 200 R 50 50 1 1 W
143ENDDRAW
144ENDDEF
145#
146# ARDUINO_PWR
147#
148DEF ARDUINO_PWR N 0 40 Y Y 1 F N
149F0 "N" 0 -400 60 H V C CNN
150F1 "ARDUINO_PWR" 0 400 60 H V C CNN
151F2 "" 0 0 60 H V C CNN
152F3 "" 0 0 60 H V C CNN
153DRAW
154S -350 -350 350 350 0 1 0 f
155X RESET 1 -550 250 200 R 50 50 1 1 B
156X 3V3 2 -550 150 200 R 50 50 1 1 W
157X 5V 3 -550 50 200 R 50 50 1 1 W
158X GND 4 -550 -50 200 R 50 50 1 1 W
159X GND 5 -550 -150 200 R 50 50 1 1 W
160X VIN 6 -550 -250 200 R 50 50 1 1 W
161ENDDRAW
162ENDDEF
163#
164# ATMEAG324(ARDUINO)
165#
166DEF ATMEAG324(ARDUINO) U 0 40 Y Y 1 F N
167F0 "U" 0 -1200 60 H V C CNN
168F1 "ATMEAG324(ARDUINO)" 50 1200 60 H V C CNN
169F2 "" 0 0 60 H V C CNN
170F3 "" 0 0 60 H V C CNN
171DRAW
172S -650 -1150 650 1150 0 1 0 f
173X PB5/MOSI 1 -850 -1050 200 R 50 50 1 1 B
174X PB6/MISO 2 -850 -950 200 R 50 50 1 1 B
175X PB7/SCK 3 -850 -850 200 R 50 50 1 1 B
176X RESET 4 -850 -750 200 R 50 50 1 1 I
177X VCC 5 -850 -650 200 R 50 50 1 1 W
178X GND 6 -850 -550 200 R 50 50 1 1 W
179X XTAL1 7 -850 -450 200 R 50 50 1 1 P
180X XTAL2 8 -850 -350 200 R 50 50 1 1 P
181X PD0/RXD0 9 -850 -250 200 R 50 50 1 1 B
182X PD1/TXD0 10 -850 -150 200 R 50 50 1 1 B
183X PC1/SDA 20 -850 850 200 R 50 50 1 1 B
184X PA7/ADC7 30 850 350 200 L 50 50 1 1 B
185X PB0/T0 40 850 -650 200 L 50 50 1 1 B
186X PD2/RXD1/INT0 11 -850 -50 200 R 50 50 1 1 B
187X TCK 21 -850 950 200 R 50 50 1 1 I
188X PA6 31 850 250 200 L 50 50 1 1 B
189X PB1/T1 41 850 -750 200 L 50 50 1 1 B
190X PD3/TXD1/IN1 12 -850 50 200 R 50 50 1 1 B
191X TMS 22 -850 1050 200 R 50 50 1 1 I
192X PA5/ADC5 32 850 150 200 L 50 50 1 1 B
193X PB2/INT2 42 850 -850 200 L 50 50 1 1 B
194X PD4/OC1B 13 -850 150 200 R 50 50 1 1 B
195X TDO 23 850 1050 200 L 50 50 1 1 O
196X PA4/ADC4 33 850 50 200 L 50 50 1 1 B
197X PB3/OC0A 43 850 -950 200 L 50 50 1 1 B
198X PD5/OC1A 14 -850 250 200 R 50 50 1 1 B
199X TDI 24 850 950 200 L 50 50 1 1 I
200X PA3/ADC3 34 850 -50 200 L 50 50 1 1 B
201X PB4/OC0B/SS 44 850 -1050 200 L 50 50 1 1 B
202X PD6/OC2B 15 -850 350 200 R 50 50 1 1 B
203X PC6 25 850 850 200 L 50 50 1 1 I
204X PA2/ADC2 35 850 -150 200 L 50 50 1 1 B
205X PD7/OC2A 16 -850 450 200 R 50 50 1 1 B
206X PC7 26 850 750 200 L 50 50 1 1 O
207X PA1/ADC1 36 850 -250 200 L 50 50 1 1 B
208X VCC 17 -850 550 200 R 50 50 1 1 W
209X AVCC 27 850 650 200 L 50 50 1 1 W
210X PA0/ADC0 37 850 -350 200 L 50 50 1 1 B
211X GND 18 -850 650 200 R 50 50 1 1 W
212X GND 28 850 550 200 L 50 50 1 1 W
213X VCC 38 850 -450 200 L 50 50 1 1 W
214X PC0/SCL 19 -850 750 200 R 50 50 1 1 B
215X AREF 29 850 450 200 L 50 50 1 1 W
216X GND 39 850 -550 200 L 50 50 1 1 W
217ENDDRAW
218ENDDEF
219#
220# C
221#
222DEF C C 0 10 N Y 1 F N
223F0 "C" 0 100 40 H V L CNN
224F1 "C" 6 -85 40 H V L CNN
225F2 "" 38 -150 30 H V C CNN
226F3 "" 0 0 60 H V C CNN
227$FPLIST
228 SM*
229 C?
230 C1-1
231$ENDFPLIST
232DRAW
233P 2 0 1 20 -80 -30 80 -30 N
234P 2 0 1 20 -80 30 80 30 N
235X ~ 1 0 200 170 D 40 40 1 1 P
236X ~ 2 0 -200 170 U 40 40 1 1 P
237ENDDRAW
238ENDDEF
239#
240# CRYSTAL
241#
242DEF CRYSTAL X 0 40 N N 1 F N
243F0 "X" 0 150 60 H V C CNN
244F1 "CRYSTAL" 0 -150 60 H V C CNN
245F2 "" 0 0 60 H V C CNN
246F3 "" 0 0 60 H V C CNN
247DRAW
248P 2 0 1 16 -100 100 -100 -100 N
249P 2 0 1 16 100 100 100 -100 N
250P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
251X 1 1 -300 0 200 R 40 40 1 1 P
252X 2 2 300 0 200 L 40 40 1 1 P
253ENDDRAW
254ENDDEF
255#
256# DIODE_SCHOTTKY
257#
258DEF DIODE_SCHOTTKY D 0 30 Y N 1 F N
259F0 "D" 0 -100 40 H V C CNN
260F1 "DIODE_SCHOTTKY" 0 100 40 H V C CNN
261F2 "" 0 0 60 H V C CNN
262F3 "" 0 0 60 H V C CNN
263DRAW
264P 3 0 1 10 50 -50 50 50 50 50 N
265P 4 0 1 10 50 -50 70 -50 70 -40 70 -40 N
266P 5 0 1 10 30 40 30 50 50 50 50 50 50 50 N
267P 6 0 1 10 -50 50 50 0 -50 -50 -50 50 -50 50 -50 50 N
268X ANODE 1 300 0 250 L 40 40 0 1 P
269X CATHODE 2 -300 0 250 R 40 40 0 1 P
270ENDDRAW
271ENDDEF
272#
273# FTDI_TTL_232_CABLE
274#
275DEF FTDI_TTL_232_CABLE N 0 40 Y Y 1 F N
276F0 "N" 0 -400 60 H V C CNN
277F1 "FTDI_TTL_232_CABLE" 0 400 60 H V C CNN
278F2 "" 0 0 60 H V C CNN
279F3 "" 0 0 60 H V C CNN
280DRAW
281S -350 -350 350 350 0 1 0 f
282X GND 1 -550 -250 200 R 50 50 1 1 W
283X CTS 2 -550 -150 200 R 50 50 1 1 B I
284X VCC 3 -550 -50 200 R 50 50 1 1 W
285X TXD 4 -550 50 200 R 50 50 1 1 B
286X RXD 5 -550 150 200 R 50 50 1 1 B
287X RTS 6 -550 250 200 R 50 50 1 1 I I
288ENDDRAW
289ENDDEF
290#
291# GND
292#
293DEF ~GND #PWR 0 0 Y Y 1 F P
294F0 "#PWR" 0 0 30 H I C CNN
295F1 "GND" 0 -70 30 H I C CNN
296F2 "" 0 0 60 H V C CNN
297F3 "" 0 0 60 H V C CNN
298DRAW
299P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
300X GND 1 0 0 0 U 30 30 1 1 W N
301ENDDRAW
302ENDDEF
303#
914376f2 304# HC-SR04
305#
306DEF HC-SR04 N 0 40 Y Y 1 F N
307F0 "N" 0 250 50 H V C CNN
308F1 "HC-SR04" 0 -250 50 H V C CNN
309F2 "" 0 0 60 H V C CNN
310F3 "" 0 0 60 H V C CNN
311DRAW
312S -150 200 150 -200 0 1 0 f
313X GND 1 -350 -150 200 R 50 50 1 1 W
314X ECHO 2 -350 -50 200 R 50 50 1 1 O
315X TRIG 3 -350 50 200 R 50 50 1 1 I
316X VCC 4 -350 150 200 R 50 50 1 1 W
317ENDDRAW
318ENDDEF
319#
468dbff9
WG
320# JTAG_ICSP
321#
322DEF JTAG_ICSP N 0 40 Y Y 1 F N
323F0 "N" 0 -900 60 H V C CNN
324F1 "JTAG_ICSP" 0 900 60 H V C CNN
325F2 "" 0 0 60 H V C CNN
326F3 "" 0 0 60 H V C CNN
327DRAW
328S 200 -850 -200 850 0 1 0 f
329X NC1 1 400 750 200 L 50 50 1 1 P
330X RXD 2 400 650 200 L 50 50 1 1 O
331X NTRST 3 400 550 200 L 50 50 1 1 B
332X TXD 4 400 450 200 L 50 50 1 1 I
333X GND1 5 400 350 200 L 50 50 1 1 W
334X GND2 6 400 250 200 L 50 50 1 1 W
335X RTCK 7 400 150 200 L 50 50 1 1 O
336X VREF 8 400 50 200 L 50 50 1 1 W
337X TCK 9 400 -50 200 L 50 50 1 1 O
338X VUNREG 10 400 -150 200 L 50 50 1 1 W
339X TDO 11 400 -250 200 L 50 50 1 1 I
340X NSRST 12 400 -350 200 L 50 50 1 1 B
341X TDI 13 400 -450 200 L 50 50 1 1 O
342X NPROG 14 400 -550 200 L 50 50 1 1 O
343X TMS 15 400 -650 200 L 50 50 1 1 O
344X NC2 16 400 -750 200 L 50 50 1 1 P
345ENDDRAW
346ENDDEF
347#
348# L78LXXXX
349#
350DEF L78LXXXX U 0 40 Y Y 1 F N
351F0 "U" -250 -200 60 H V L CNN
352F1 "L78LXXXX" 0 250 60 H V C CNN
353F2 "" 0 0 60 H V C CNN
354F3 "" 0 0 60 H V C CNN
355DRAW
356S 250 -150 -250 200 0 1 0 f
1f042938 357X VIN 1 -450 150 200 R 50 50 1 1 W
468dbff9 358X GND 2 0 -350 200 U 50 50 1 1 W
1f042938 359X VOUT 3 450 150 200 L 50 50 1 1 w
468dbff9
WG
360ENDDRAW
361ENDDEF
362#
363# LED
364#
365DEF LED D 0 40 Y N 1 F N
366F0 "D" 0 100 50 H V C CNN
367F1 "LED" 0 -100 50 H V C CNN
368F2 "" 0 0 60 H V C CNN
369F3 "" 0 0 60 H V C CNN
370$FPLIST
371 LED-3MM
372 LED-5MM
373 LED-10MM
374 LED-0603
375 LED-0805
376 LED-1206
377 LEDV
378$ENDFPLIST
379DRAW
380P 2 0 1 0 50 50 50 -50 N
381P 3 0 1 0 -50 50 50 0 -50 -50 F
382P 3 0 1 0 65 -40 110 -80 105 -55 N
383P 3 0 1 0 80 -25 125 -65 120 -40 N
384X A 1 -200 0 150 R 40 40 1 1 P
385X K 2 200 0 150 L 40 40 1 1 P
386ENDDRAW
387ENDDEF
388#
389# LED_REVERSE
390#
391DEF LED_REVERSE D 0 40 Y N 1 F N
392F0 "D" 0 -100 50 H V C CNN
393F1 "LED_REVERSE" 0 100 50 H V C CNN
394F2 "" 0 0 60 H V C CNN
395F3 "" 0 0 60 H V C CNN
396$FPLIST
397 LED-3MM
398 LED-5MM
399 LED-10MM
400 LED-0603
401 LED-0805
402 LED-1206
403 LEDV
404$ENDFPLIST
405DRAW
406P 2 0 1 0 50 50 50 -50 N
407P 3 0 1 0 -50 50 50 0 -50 -50 F
408P 3 0 1 0 65 -40 110 -80 105 -55 N
409P 3 0 1 0 80 -25 125 -65 120 -40 N
410X CATHODE 1 200 0 150 L 40 40 1 1 P
411X ANODE 2 -200 0 150 R 40 40 1 1 P
412ENDDRAW
413ENDDEF
414#
415# M3.0_#4_HOLE
416#
417DEF M3.0_#4_HOLE H 0 40 Y Y 1 F N
418F0 "H" 0 -200 60 H V C CNN
419F1 "M3.0_#4_HOLE" 0 200 60 H V C CNN
420F2 "" 0 0 60 H V C CNN
421F3 "" 0 0 60 H V C CNN
422DRAW
423T 0 0 -50 50 0 0 0 HOLE Normal 0 C C
424T 0 0 50 50 0 0 0 MOUNT Normal 0 C C
425S -150 150 150 -150 0 1 0 N
426ENDDRAW
427ENDDEF
428#
429# MCP1700T-3302E-SOT89
430#
431DEF MCP1700T-3302E-SOT89 U 0 40 Y Y 1 F N
432F0 "U" -250 -200 60 H V L CNN
433F1 "MCP1700T-3302E-SOT89" 0 250 60 H V C CNN
434F2 "" 0 0 60 H V C CNN
435F3 "" 0 0 60 H V C CNN
436DRAW
437S 250 -150 -250 200 0 1 0 f
438X GND 1 0 -350 200 U 50 50 1 1 W
439X VIN 2 -450 150 200 R 50 50 1 1 W
440X VOUT 3 450 150 200 L 50 50 1 1 w
441ENDDRAW
442ENDDEF
443#
444# MCP2551
445#
446DEF MCP2551 U 0 40 Y Y 1 F N
447F0 "U" -50 -350 50 H V L BNN
448F1 "MCP2551" -150 300 50 H V L BNN
449F2 "" 0 0 60 H V C CNN
450F3 "" 0 0 60 H V C CNN
451$FPLIST
452 SOIC127P600X*-8*
453$ENDFPLIST
454DRAW
455S -250 250 250 -250 0 1 0 f
456X TXD 1 450 50 200 L 50 50 1 1 I
457X VSS 2 -450 -150 200 R 50 50 1 1 W
458X VDD 3 -450 150 200 R 50 50 1 1 W
459X RXD 4 450 -50 200 L 50 50 1 1 O
460X VREF 5 450 150 200 L 50 50 1 1 N X
461X CANL 6 -450 -50 200 R 50 50 1 1 B
462X CANH 7 -450 50 200 R 50 50 1 1 B
463X RS 8 450 -150 200 L 50 50 1 1 I
464ENDDRAW
465ENDDEF
466#
f43456b1 467# MOTORCONNECTOR
468#
469DEF MOTORCONNECTOR N 0 40 Y Y 1 F N
470F0 "N" 0 -400 60 H V C CNN
471F1 "MOTORCONNECTOR" 0 350 60 H V C CNN
472F2 "" 0 0 60 H V C CNN
473F3 "" 0 0 60 H V C CNN
474DRAW
475S -200 300 200 -300 0 1 0 N
476X GND 1 -400 250 200 R 50 50 1 1 W
477X M1A 2 -400 150 200 R 50 50 1 1 I
478X M1B 3 -400 50 200 R 50 50 1 1 I
479X 6V 4 -400 -50 200 R 50 50 1 1 w
480X M2A 5 -400 -150 200 R 50 50 1 1 I
481X M2B 6 -400 -250 200 R 50 50 1 1 I
482ENDDRAW
483ENDDEF
484#
468dbff9
WG
485# PJ-102A
486#
487DEF PJ-102A N 0 40 Y Y 1 F N
488F0 "N" 0 -250 60 H V C CNN
489F1 "PJ-102A" 0 250 60 H V C CNN
490F2 "" 0 0 60 H V C CNN
491F3 "" 0 0 60 H V C CNN
492DRAW
493S 150 200 -150 -200 0 1 0 f
494X VDC 1 350 100 200 L 50 50 1 1 P
495X GND 2 350 0 200 L 50 50 1 1 P
496X SENSE 3 350 -100 200 L 50 50 1 1 O
497ENDDRAW
498ENDDEF
499#
500# POLYFUSE
501#
502DEF POLYFUSE F 0 10 Y Y 1 F N
503F0 "F" 0 150 40 H V C CNN
504F1 "POLYFUSE" 0 -150 40 H V C CNN
505F2 "" 0 0 60 H V C CNN
506F3 "" 0 0 60 H V C CNN
507DRAW
508A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
509A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
510S -200 100 200 -100 0 1 0 f
511X ~ 1 -350 0 200 R 40 40 1 1 P
512X ~ 2 350 0 200 L 40 40 1 1 P
513ENDDRAW
514ENDDEF
515#
1f042938
WG
516# R_HORIZ
517#
518DEF R_HORIZ R 0 40 Y Y 1 F N
519F0 "R" 0 100 60 H V C CNN
520F1 "R_HORIZ" 0 -100 60 H V C CNN
521F2 "" 0 0 60 H V C CNN
522F3 "" 0 0 60 H V C CNN
523DRAW
524X 1 1 -250 0 100 R 40 40 0 0 P N
525X 2 2 200 0 100 L 40 40 0 0 P N
526P 10 0 1 0 -250 0 -200 0 -150 50 -100 -50 -50 50 0 -50 50 50 100 -50 150 0 200 0 N
527ENDDRAW
528ENDDEF
529#
468dbff9
WG
530# R_VERT
531#
532DEF R_VERT R 0 40 Y Y 1 F N
533F0 "R" 50 0 60 H V L CNN
534F1 "R_VERT" 50 -100 60 H V L CNN
535F2 "" 0 0 60 H V C CNN
536F3 "" 0 0 60 H V C CNN
537DRAW
538X 1 1 0 -250 100 U 40 40 1 0 P N
539X 2 2 0 200 100 D 40 40 1 0 P N
540P 10 0 1 0 0 200 0 150 -50 100 50 50 -50 0 50 -50 -50 -100 50 -150 0 -200 0 -250 N
541ENDDRAW
542ENDDEF
543#
544# ROBUS_SLAVE
545#
546DEF ROBUS_SLAVE N 0 40 Y Y 1 F N
547F0 "N" 0 -600 50 H V C CNN
548F1 "ROBUS_SLAVE" 0 600 50 H V C CNN
549F2 "" 0 0 60 H V C CNN
550F3 "" 0 0 60 H V C CNN
551DRAW
552S -200 550 200 -550 0 1 0 f
553X LPWR1 1 400 450 200 L 50 50 1 1 w
554X LPWR2 2 400 350 200 L 50 50 1 1 W
555X LGND1 3 400 250 200 L 50 50 1 1 w
556X LGND2 4 400 150 200 L 50 50 1 1 W
557X CANH 5 400 50 200 L 50 50 1 1 B
558X CANL 6 400 -50 200 L 50 50 1 1 B
559X BGND1 7 400 -150 200 L 50 50 1 1 w
560X BGND2 8 400 -250 200 L 50 50 1 1 W
561X BPWR1 9 400 -350 200 L 50 50 1 1 w
562X BPWR2 10 400 -450 200 L 50 50 1 1 W
563ENDDRAW
564ENDDEF
565#
f43456b1 566# SN1754410
567#
568DEF SN1754410 U 0 40 Y Y 1 F N
569F0 "U" 0 -500 60 H V C CNN
570F1 "SN1754410" 0 500 60 H V C CNN
571F2 "" 0 0 60 H V C CNN
572F3 "" 0 0 60 H V C CNN
573DRAW
574S -300 450 300 -450 0 1 0 N
575X 1,2EN 1 -500 350 200 R 50 50 1 1 I
576X 1A 2 -500 250 200 R 50 50 1 1 I
577X 1Y 3 -500 150 200 R 50 50 1 1 O
578X GND 4 -500 50 200 R 50 50 1 1 W
579X GND 5 -500 -50 200 R 50 50 1 1 W
580X 2Y 6 -500 -150 200 R 50 50 1 1 O
581X 2A 7 -500 -250 200 R 50 50 1 1 I
582X VCC2 8 -500 -350 200 R 50 50 1 1 I
583X 3,4EN 9 500 -350 200 L 50 50 1 1 I
584X 3A 10 500 -250 200 L 50 50 1 1 I
585X 3Y 11 500 -150 200 L 50 50 1 1 O
586X GND 12 500 -50 200 L 50 50 1 1 W
587X GND 13 500 50 200 L 50 50 1 1 W
588X 4Y 14 500 150 200 L 50 50 1 1 O
589X 4A 15 500 250 200 L 50 50 1 1 I
590X VCC1 16 500 350 200 L 50 50 1 1 I
591ENDDRAW
592ENDDEF
593#
468dbff9
WG
594# SW_PUSH
595#
596DEF SW_PUSH SW 0 40 N N 1 F N
597F0 "SW" 150 110 50 H V C CNN
598F1 "SW_PUSH" 0 -80 50 H V C CNN
599F2 "" 0 0 60 H V C CNN
600F3 "" 0 0 60 H V C CNN
601DRAW
602S -170 50 170 60 0 1 0 N
603P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
604X 1 1 -300 0 200 R 60 60 0 1 P I
605X 2 2 300 0 200 L 60 60 0 1 P I
606ENDDRAW
607ENDDEF
608#
609# TERMINATE
610#
611DEF TERMINATE J 0 40 Y Y 1 F N
612F0 "J" 0 -250 60 H V C CNN
613F1 "TERMINATE" 0 250 60 H V C CNN
614F2 "" 0 0 60 H V C CNN
615F3 "" 0 0 60 H V C CNN
616DRAW
617S -200 200 200 -200 0 1 0 f
618X ON 1 -400 100 200 R 50 50 1 1 P
619X COMMON 2 -400 0 200 R 50 50 1 1 P
620X OFF 3 -400 -100 200 R 50 50 1 1 N X
621ENDDRAW
622ENDDEF
623#
624#End Library