finished initial layout
[challenge-bot] / pcb / mbino.lib
CommitLineData
f43456b1 1EESchema-LIBRARY Version 2.3 Date: Sat 17 Aug 2013 04:07:05 PM PDT
1f042938
WG
2#encoding utf-8
3#
4# +3.3V
5#
6DEF +3.3V #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -40 30 H I C CNN
8F1 "+3.3V" 0 110 30 H V C CNN
9F2 "" 0 0 60 H V C CNN
10F3 "" 0 0 60 H V C CNN
11ALIAS +3,3V
12DRAW
13X +3.3V 1 0 0 0 U 30 30 0 0 W N
14C 0 60 20 0 1 0 N
15P 3 0 1 0 0 0 0 40 0 40 N
16ENDDRAW
17ENDDEF
18#
19# +5V
20#
21DEF +5V #PWR 0 40 Y Y 1 F P
22F0 "#PWR" 0 90 20 H I C CNN
23F1 "+5V" 0 90 30 H V C CNN
24F2 "" 0 0 60 H V C CNN
25F3 "" 0 0 60 H V C CNN
26DRAW
27X +5V 1 0 0 0 U 20 20 0 0 W N
28C 0 50 20 0 1 0 N
29P 4 0 1 0 0 0 0 30 0 30 0 30 N
30ENDDRAW
31ENDDEF
32#
33# 74xV2G06
34#
35DEF 74xV2G06 U 0 30 Y Y 2 F N
36F0 "U" 150 100 50 H V C CNN
37F1 "74xV2G06" 200 -100 50 H V C CNN
38F2 "" 0 0 60 H V C CNN
39F3 "" 0 0 60 H V C CNN
40ALIAS 74HC14 74HC04 74LS14
41DRAW
42P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
43X GND 2 -50 -100 0 U 30 20 0 0 W N
44X VCC 5 -50 100 0 D 30 20 0 0 W N
45X ~ 1 -350 0 200 R 60 60 1 1 I
46X ~ 2 350 0 200 L 60 60 1 1 O I
47X ~ 3 -350 0 200 R 60 60 2 1 I
48X ~ 4 350 0 200 L 60 60 2 1 O I
49X ~ 1 -350 0 200 R 60 60 1 2 I I
50X ~ 2 350 0 200 L 60 60 1 2 O
51X ~ 3 -350 0 200 R 60 60 2 2 I I
52X ~ 4 350 0 200 L 60 60 2 2 O
53ENDDRAW
54ENDDEF
55#
56# ARDUINO_A0_A5
57#
58DEF ARDUINO_A0_A5 N 0 40 Y Y 1 F N
59F0 "N" 0 -400 60 H V C CNN
60F1 "ARDUINO_A0_A5" 0 400 60 H V C CNN
61F2 "" 0 0 60 H V C CNN
62F3 "" 0 0 60 H V C CNN
63DRAW
64S -350 -350 350 350 0 1 0 f
65X A0 1 -550 250 200 R 50 50 1 1 B
66X A1 2 -550 150 200 R 50 50 1 1 B
67X A2 3 -550 50 200 R 50 50 1 1 B
68X A3 4 -550 -50 200 R 50 50 1 1 B
69X A4(SDA) 5 -550 -150 200 R 50 50 1 1 B
70X A5(SCL) 6 -550 -250 200 R 50 50 1 1 B
71ENDDRAW
72ENDDEF
73#
74# ARDUINO_D0_D7
75#
76DEF ARDUINO_D0_D7 N 0 40 Y Y 1 F N
77F0 "N" 0 -500 60 H V C CNN
78F1 "ARDUINO_D0_D7" 0 500 60 H V C CNN
79F2 "" 0 0 60 H V C CNN
80F3 "" 0 0 60 H V C CNN
81DRAW
82S 350 450 -350 -450 0 1 0 f
83X D0(RX) 1 -550 -350 200 R 50 50 1 1 B
84X D1(TX) 2 -550 -250 200 R 50 50 1 1 B
85X D2 3 -550 -150 200 R 50 50 1 1 B
86X D3(PWM) 4 -550 -50 200 R 50 50 1 1 B
87X D4 5 -550 50 200 R 50 50 1 1 B
88X D5(PWM) 6 -550 150 200 R 50 50 1 1 B
89X D6(PWM) 7 -550 250 200 R 50 50 1 1 B
90X D7 8 -550 350 200 R 50 50 1 1 B
91ENDDRAW
92ENDDEF
93#
94# ARDUINO_D8_D13
95#
96DEF ARDUINO_D8_D13 N 0 40 Y Y 1 F N
97F0 "N" 0 -500 60 H V C CNN
98F1 "ARDUINO_D8_D13" 0 500 60 H V C CNN
99F2 "" 0 0 60 H V C CNN
100F3 "" 0 0 60 H V C CNN
101DRAW
102S -350 450 350 -450 0 1 0 f
103X D8 1 -550 -350 200 R 50 50 1 1 B
104X D9(PWM) 2 -550 -250 200 R 50 50 1 1 B
105X D10(PWM/SS) 3 -550 -150 200 R 50 50 1 1 B
106X D11(PWM/MOSI) 4 -550 -50 200 R 50 50 1 1 B
107X D12(MISO) 5 -550 50 200 R 50 50 1 1 B
108X D13(SCK) 6 -550 150 200 R 50 50 1 1 B
109X GND 7 -550 250 200 R 50 50 1 1 W
110X AREF 8 -550 350 200 R 50 50 1 1 w
111ENDDRAW
112ENDDEF
113#
114# ARDUINO_ICSP
115#
116DEF ARDUINO_ICSP N 0 40 Y Y 1 F N
117F0 "N" 0 -400 60 H V C CNN
118F1 "ARDUINO_ICSP" 0 400 60 H V C CNN
119F2 "" 0 0 60 H V C CNN
120F3 "" 0 0 60 H V C CNN
121DRAW
122S -350 -350 350 350 0 1 0 f
123X MISO 1 -550 250 200 R 50 50 1 1 B
124X 5V 2 -550 150 200 R 50 50 1 1 W
125X SCK 3 -550 50 200 R 50 50 1 1 B
126X MOSI 4 -550 -50 200 R 50 50 1 1 B
127X RESET 5 -550 -150 200 R 50 50 1 1 B
128X GND 6 -550 -250 200 R 50 50 1 1 W
129ENDDRAW
130ENDDEF
131#
132# ARDUINO_PWR
133#
134DEF ARDUINO_PWR N 0 40 Y Y 1 F N
135F0 "N" 0 -400 60 H V C CNN
136F1 "ARDUINO_PWR" 0 400 60 H V C CNN
137F2 "" 0 0 60 H V C CNN
138F3 "" 0 0 60 H V C CNN
139DRAW
140S -350 -350 350 350 0 1 0 f
141X RESET 1 -550 250 200 R 50 50 1 1 B
142X 3V3 2 -550 150 200 R 50 50 1 1 W
143X 5V 3 -550 50 200 R 50 50 1 1 W
144X GND 4 -550 -50 200 R 50 50 1 1 W
145X GND 5 -550 -150 200 R 50 50 1 1 W
146X VIN 6 -550 -250 200 R 50 50 1 1 W
147ENDDRAW
148ENDDEF
149#
150# ATMEAG324(ARDUINO)
151#
152DEF ATMEAG324(ARDUINO) U 0 40 Y Y 1 F N
153F0 "U" 0 -1200 60 H V C CNN
154F1 "ATMEAG324(ARDUINO)" 50 1200 60 H V C CNN
155F2 "" 0 0 60 H V C CNN
156F3 "" 0 0 60 H V C CNN
157DRAW
158S -650 -1150 650 1150 0 1 0 f
159X PB5/MOSI 1 -850 -1050 200 R 50 50 1 1 B
160X PB6/MISO 2 -850 -950 200 R 50 50 1 1 B
161X PB7/SCK 3 -850 -850 200 R 50 50 1 1 B
162X RESET 4 -850 -750 200 R 50 50 1 1 I
163X VCC 5 -850 -650 200 R 50 50 1 1 W
164X GND 6 -850 -550 200 R 50 50 1 1 W
165X XTAL1 7 -850 -450 200 R 50 50 1 1 P
166X XTAL2 8 -850 -350 200 R 50 50 1 1 P
167X PD0/RXD0 9 -850 -250 200 R 50 50 1 1 B
168X PD1/TXD0 10 -850 -150 200 R 50 50 1 1 B
169X PC1/SDA 20 -850 850 200 R 50 50 1 1 B
170X PA7/ADC7 30 850 350 200 L 50 50 1 1 B
171X PB0/T0 40 850 -650 200 L 50 50 1 1 B
172X PD2/RXD1/INT0 11 -850 -50 200 R 50 50 1 1 B
173X TCK 21 -850 950 200 R 50 50 1 1 I
174X PA6 31 850 250 200 L 50 50 1 1 B
175X PB1/T1 41 850 -750 200 L 50 50 1 1 B
176X PD3/TXD1/IN1 12 -850 50 200 R 50 50 1 1 B
177X TMS 22 -850 1050 200 R 50 50 1 1 I
178X PA5/ADC5 32 850 150 200 L 50 50 1 1 B
179X PB2/INT2 42 850 -850 200 L 50 50 1 1 B
180X PD4/OC1B 13 -850 150 200 R 50 50 1 1 B
181X TDO 23 850 1050 200 L 50 50 1 1 O
182X PA4/ADC4 33 850 50 200 L 50 50 1 1 B
183X PB3/OC0A 43 850 -950 200 L 50 50 1 1 B
184X PD5/OC1A 14 -850 250 200 R 50 50 1 1 B
185X TDI 24 850 950 200 L 50 50 1 1 I
186X PA3/ADC3 34 850 -50 200 L 50 50 1 1 B
187X PB4/OC0B/SS 44 850 -1050 200 L 50 50 1 1 B
188X PD6/OC2B 15 -850 350 200 R 50 50 1 1 B
189X PC6 25 850 850 200 L 50 50 1 1 I
190X PA2/ADC2 35 850 -150 200 L 50 50 1 1 B
191X PD7/OC2A 16 -850 450 200 R 50 50 1 1 B
192X PC7 26 850 750 200 L 50 50 1 1 O
193X PA1/ADC1 36 850 -250 200 L 50 50 1 1 B
194X VCC 17 -850 550 200 R 50 50 1 1 W
195X AVCC 27 850 650 200 L 50 50 1 1 W
196X PA0/ADC0 37 850 -350 200 L 50 50 1 1 B
197X GND 18 -850 650 200 R 50 50 1 1 W
198X GND 28 850 550 200 L 50 50 1 1 W
199X VCC 38 850 -450 200 L 50 50 1 1 W
200X PC0/SCL 19 -850 750 200 R 50 50 1 1 B
201X AREF 29 850 450 200 L 50 50 1 1 W
202X GND 39 850 -550 200 L 50 50 1 1 W
203ENDDRAW
204ENDDEF
205#
206# C
207#
208DEF C C 0 10 N Y 1 F N
209F0 "C" 0 100 40 H V L CNN
210F1 "C" 6 -85 40 H V L CNN
211F2 "" 38 -150 30 H V C CNN
212F3 "" 0 0 60 H V C CNN
213$FPLIST
214 SM*
215 C?
216 C1-1
217$ENDFPLIST
218DRAW
219P 2 0 1 20 -80 -30 80 -30 N
220P 2 0 1 20 -80 30 80 30 N
221X ~ 1 0 200 170 D 40 40 1 1 P
222X ~ 2 0 -200 170 U 40 40 1 1 P
223ENDDRAW
224ENDDEF
225#
226# CRYSTAL
227#
228DEF CRYSTAL X 0 40 N N 1 F N
229F0 "X" 0 150 60 H V C CNN
230F1 "CRYSTAL" 0 -150 60 H V C CNN
231F2 "" 0 0 60 H V C CNN
232F3 "" 0 0 60 H V C CNN
233DRAW
234P 2 0 1 16 -100 100 -100 -100 N
235P 2 0 1 16 100 100 100 -100 N
236P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
237X 1 1 -300 0 200 R 40 40 1 1 P
238X 2 2 300 0 200 L 40 40 1 1 P
239ENDDRAW
240ENDDEF
241#
242# DIODE_SCHOTTKY
243#
244DEF DIODE_SCHOTTKY D 0 30 Y N 1 F N
245F0 "D" 0 -100 40 H V C CNN
246F1 "DIODE_SCHOTTKY" 0 100 40 H V C CNN
247F2 "" 0 0 60 H V C CNN
248F3 "" 0 0 60 H V C CNN
249DRAW
250P 3 0 1 10 50 -50 50 50 50 50 N
251P 4 0 1 10 50 -50 70 -50 70 -40 70 -40 N
252P 5 0 1 10 30 40 30 50 50 50 50 50 50 50 N
253P 6 0 1 10 -50 50 50 0 -50 -50 -50 50 -50 50 -50 50 N
254X ANODE 1 300 0 250 L 40 40 0 1 P
255X CATHODE 2 -300 0 250 R 40 40 0 1 P
256ENDDRAW
257ENDDEF
258#
259# FTDI_TTL_232_CABLE
260#
261DEF FTDI_TTL_232_CABLE N 0 40 Y Y 1 F N
262F0 "N" 0 -400 60 H V C CNN
263F1 "FTDI_TTL_232_CABLE" 0 400 60 H V C CNN
264F2 "" 0 0 60 H V C CNN
265F3 "" 0 0 60 H V C CNN
266DRAW
267S -350 -350 350 350 0 1 0 f
268X GND 1 -550 -250 200 R 50 50 1 1 W
269X CTS 2 -550 -150 200 R 50 50 1 1 B I
270X VCC 3 -550 -50 200 R 50 50 1 1 W
271X TXD 4 -550 50 200 R 50 50 1 1 B
272X RXD 5 -550 150 200 R 50 50 1 1 B
273X RTS 6 -550 250 200 R 50 50 1 1 I I
274ENDDRAW
275ENDDEF
276#
277# GND
278#
279DEF ~GND #PWR 0 0 Y Y 1 F P
280F0 "#PWR" 0 0 30 H I C CNN
281F1 "GND" 0 -70 30 H I C CNN
282F2 "" 0 0 60 H V C CNN
283F3 "" 0 0 60 H V C CNN
284DRAW
285P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
286X GND 1 0 0 0 U 30 30 1 1 W N
287ENDDRAW
288ENDDEF
289#
290# JTAG_ICSP
291#
292DEF JTAG_ICSP N 0 40 Y Y 1 F N
293F0 "N" 0 -900 60 H V C CNN
294F1 "JTAG_ICSP" 0 900 60 H V C CNN
295F2 "" 0 0 60 H V C CNN
296F3 "" 0 0 60 H V C CNN
297DRAW
298S 200 -850 -200 850 0 1 0 f
299X NC1 1 400 750 200 L 50 50 1 1 P
300X RXD 2 400 650 200 L 50 50 1 1 O
301X NTRST 3 400 550 200 L 50 50 1 1 B
302X TXD 4 400 450 200 L 50 50 1 1 I
303X GND1 5 400 350 200 L 50 50 1 1 W
304X GND2 6 400 250 200 L 50 50 1 1 W
305X RTCK 7 400 150 200 L 50 50 1 1 O
306X VREF 8 400 50 200 L 50 50 1 1 W
307X TCK 9 400 -50 200 L 50 50 1 1 O
308X VUNREG 10 400 -150 200 L 50 50 1 1 W
309X TDO 11 400 -250 200 L 50 50 1 1 I
310X NSRST 12 400 -350 200 L 50 50 1 1 B
311X TDI 13 400 -450 200 L 50 50 1 1 O
312X NPROG 14 400 -550 200 L 50 50 1 1 O
313X TMS 15 400 -650 200 L 50 50 1 1 O
314X NC2 16 400 -750 200 L 50 50 1 1 P
315ENDDRAW
316ENDDEF
317#
318# L78LXXXX
319#
320DEF L78LXXXX U 0 40 Y Y 1 F N
321F0 "U" -250 -200 60 H V L CNN
322F1 "L78LXXXX" 0 250 60 H V C CNN
323F2 "" 0 0 60 H V C CNN
324F3 "" 0 0 60 H V C CNN
325DRAW
326S 250 -150 -250 200 0 1 0 f
327X VIN 1 -450 150 200 R 50 50 1 1 W
328X GND 2 0 -350 200 U 50 50 1 1 W
329X VOUT 3 450 150 200 L 50 50 1 1 w
330ENDDRAW
331ENDDEF
332#
333# LED
334#
335DEF LED D 0 40 Y N 1 F N
336F0 "D" 0 100 50 H V C CNN
337F1 "LED" 0 -100 50 H V C CNN
338F2 "" 0 0 60 H V C CNN
339F3 "" 0 0 60 H V C CNN
340$FPLIST
341 LED-3MM
342 LED-5MM
343 LED-10MM
344 LED-0603
345 LED-0805
346 LED-1206
347 LEDV
348$ENDFPLIST
349DRAW
350P 2 0 1 0 50 50 50 -50 N
351P 3 0 1 0 -50 50 50 0 -50 -50 F
352P 3 0 1 0 65 -40 110 -80 105 -55 N
353P 3 0 1 0 80 -25 125 -65 120 -40 N
354X A 1 -200 0 150 R 40 40 1 1 P
355X K 2 200 0 150 L 40 40 1 1 P
356ENDDRAW
357ENDDEF
358#
359# LED_REVERSE
360#
361DEF LED_REVERSE D 0 40 Y N 1 F N
362F0 "D" 0 -100 50 H V C CNN
363F1 "LED_REVERSE" 0 100 50 H V C CNN
364F2 "" 0 0 60 H V C CNN
365F3 "" 0 0 60 H V C CNN
366$FPLIST
367 LED-3MM
368 LED-5MM
369 LED-10MM
370 LED-0603
371 LED-0805
372 LED-1206
373 LEDV
374$ENDFPLIST
375DRAW
376P 2 0 1 0 50 50 50 -50 N
377P 3 0 1 0 -50 50 50 0 -50 -50 F
378P 3 0 1 0 65 -40 110 -80 105 -55 N
379P 3 0 1 0 80 -25 125 -65 120 -40 N
380X CATHODE 1 200 0 150 L 40 40 1 1 P
381X ANODE 2 -200 0 150 R 40 40 1 1 P
382ENDDRAW
383ENDDEF
384#
385# M3.0_#4_HOLE
386#
387DEF M3.0_#4_HOLE H 0 40 Y Y 1 F N
388F0 "H" 0 -200 60 H V C CNN
389F1 "M3.0_#4_HOLE" 0 200 60 H V C CNN
390F2 "" 0 0 60 H V C CNN
391F3 "" 0 0 60 H V C CNN
392DRAW
393T 0 0 -50 50 0 0 0 HOLE Normal 0 C C
394T 0 0 50 50 0 0 0 MOUNT Normal 0 C C
395S -150 150 150 -150 0 1 0 N
396ENDDRAW
397ENDDEF
398#
399# MCP1700T-3302E-SOT89
400#
401DEF MCP1700T-3302E-SOT89 U 0 40 Y Y 1 F N
402F0 "U" -250 -200 60 H V L CNN
403F1 "MCP1700T-3302E-SOT89" 0 250 60 H V C CNN
404F2 "" 0 0 60 H V C CNN
405F3 "" 0 0 60 H V C CNN
406DRAW
407S 250 -150 -250 200 0 1 0 f
408X GND 1 0 -350 200 U 50 50 1 1 W
409X VIN 2 -450 150 200 R 50 50 1 1 W
410X VOUT 3 450 150 200 L 50 50 1 1 w
411ENDDRAW
412ENDDEF
413#
414# MCP2551
415#
416DEF MCP2551 U 0 40 Y Y 1 F N
417F0 "U" -50 -350 50 H V L BNN
418F1 "MCP2551" -150 300 50 H V L BNN
419F2 "" 0 0 60 H V C CNN
420F3 "" 0 0 60 H V C CNN
421$FPLIST
422 SOIC127P600X*-8*
423$ENDFPLIST
424DRAW
425S -250 250 250 -250 0 1 0 f
426X TXD 1 450 50 200 L 50 50 1 1 I
427X VSS 2 -450 -150 200 R 50 50 1 1 W
428X VDD 3 -450 150 200 R 50 50 1 1 W
429X RXD 4 450 -50 200 L 50 50 1 1 O
430X VREF 5 450 150 200 L 50 50 1 1 N X
431X CANL 6 -450 -50 200 R 50 50 1 1 B
432X CANH 7 -450 50 200 R 50 50 1 1 B
433X RS 8 450 -150 200 L 50 50 1 1 I
434ENDDRAW
435ENDDEF
436#
f43456b1 437# MOTORCONNECTOR
438#
439DEF MOTORCONNECTOR N 0 40 Y Y 1 F N
440F0 "N" 0 -400 60 H V C CNN
441F1 "MOTORCONNECTOR" 0 350 60 H V C CNN
442F2 "" 0 0 60 H V C CNN
443F3 "" 0 0 60 H V C CNN
444DRAW
445S -200 300 200 -300 0 1 0 N
446X GND 1 -400 250 200 R 50 50 1 1 W
447X M1A 2 -400 150 200 R 50 50 1 1 I
448X M1B 3 -400 50 200 R 50 50 1 1 I
449X 6V 4 -400 -50 200 R 50 50 1 1 w
450X M2A 5 -400 -150 200 R 50 50 1 1 I
451X M2B 6 -400 -250 200 R 50 50 1 1 I
452ENDDRAW
453ENDDEF
454#
1f042938
WG
455# PJ-102A
456#
457DEF PJ-102A N 0 40 Y Y 1 F N
458F0 "N" 0 -250 60 H V C CNN
459F1 "PJ-102A" 0 250 60 H V C CNN
460F2 "" 0 0 60 H V C CNN
461F3 "" 0 0 60 H V C CNN
462DRAW
463S 150 200 -150 -200 0 1 0 f
464X VDC 1 350 100 200 L 50 50 1 1 P
465X GND 2 350 0 200 L 50 50 1 1 P
466X SENSE 3 350 -100 200 L 50 50 1 1 O
467ENDDRAW
468ENDDEF
469#
470# POLYFUSE
471#
472DEF POLYFUSE F 0 10 Y Y 1 F N
473F0 "F" 0 150 40 H V C CNN
474F1 "POLYFUSE" 0 -150 40 H V C CNN
475F2 "" 0 0 60 H V C CNN
476F3 "" 0 0 60 H V C CNN
477DRAW
478A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
479A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
480S -200 100 200 -100 0 1 0 f
481X ~ 1 -350 0 200 R 40 40 1 1 P
482X ~ 2 350 0 200 L 40 40 1 1 P
483ENDDRAW
484ENDDEF
485#
486# R_VERT
487#
488DEF R_VERT R 0 40 Y Y 1 F N
489F0 "R" 50 0 60 H V L CNN
490F1 "R_VERT" 50 -100 60 H V L CNN
491F2 "" 0 0 60 H V C CNN
492F3 "" 0 0 60 H V C CNN
493DRAW
494X 1 1 0 -250 100 U 40 40 1 0 P N
495X 2 2 0 200 100 D 40 40 1 0 P N
496P 10 0 1 0 0 200 0 150 -50 100 50 50 -50 0 50 -50 -50 -100 50 -150 0 -200 0 -250 N
497ENDDRAW
498ENDDEF
499#
500# ROBUS_SLAVE
501#
502DEF ROBUS_SLAVE N 0 40 Y Y 1 F N
503F0 "N" 0 -600 50 H V C CNN
504F1 "ROBUS_SLAVE" 0 600 50 H V C CNN
505F2 "" 0 0 60 H V C CNN
506F3 "" 0 0 60 H V C CNN
507DRAW
508S -200 550 200 -550 0 1 0 f
509X LPWR1 1 400 450 200 L 50 50 1 1 w
510X LPWR2 2 400 350 200 L 50 50 1 1 W
511X LGND1 3 400 250 200 L 50 50 1 1 w
512X LGND2 4 400 150 200 L 50 50 1 1 W
513X CANH 5 400 50 200 L 50 50 1 1 B
514X CANL 6 400 -50 200 L 50 50 1 1 B
515X BGND1 7 400 -150 200 L 50 50 1 1 w
516X BGND2 8 400 -250 200 L 50 50 1 1 W
517X BPWR1 9 400 -350 200 L 50 50 1 1 w
518X BPWR2 10 400 -450 200 L 50 50 1 1 W
519ENDDRAW
520ENDDEF
521#
f43456b1 522# SN1754410
523#
524DEF SN1754410 U 0 40 Y Y 1 F N
525F0 "U" 0 -500 60 H V C CNN
526F1 "SN1754410" 0 500 60 H V C CNN
527F2 "" 0 0 60 H V C CNN
528F3 "" 0 0 60 H V C CNN
529DRAW
530S -300 450 300 -450 0 1 0 N
531X 1,2EN 1 -500 350 200 R 50 50 1 1 I
532X 1A 2 -500 250 200 R 50 50 1 1 I
533X 1Y 3 -500 150 200 R 50 50 1 1 O
534X GND 4 -500 50 200 R 50 50 1 1 W
535X GND 5 -500 -50 200 R 50 50 1 1 W
536X 2Y 6 -500 -150 200 R 50 50 1 1 O
537X 2A 7 -500 -250 200 R 50 50 1 1 I
538X VCC2 8 -500 -350 200 R 50 50 1 1 I
539X 3,4EN 9 500 -350 200 L 50 50 1 1 I
540X 3A 10 500 -250 200 L 50 50 1 1 I
541X 3Y 11 500 -150 200 L 50 50 1 1 O
542X GND 12 500 -50 200 L 50 50 1 1 W
543X GND 13 500 50 200 L 50 50 1 1 W
544X 4Y 14 500 150 200 L 50 50 1 1 O
545X 4A 15 500 250 200 L 50 50 1 1 I
546X VCC1 16 500 350 200 L 50 50 1 1 I
547ENDDRAW
548ENDDEF
549#
1f042938
WG
550# SW_PUSH
551#
552DEF SW_PUSH SW 0 40 N N 1 F N
553F0 "SW" 150 110 50 H V C CNN
554F1 "SW_PUSH" 0 -80 50 H V C CNN
555F2 "" 0 0 60 H V C CNN
556F3 "" 0 0 60 H V C CNN
557DRAW
558S -170 50 170 60 0 1 0 N
559P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
560X 1 1 -300 0 200 R 60 60 0 1 P I
561X 2 2 300 0 200 L 60 60 0 1 P I
562ENDDRAW
563ENDDEF
564#
565# TERMINATE
566#
567DEF TERMINATE J 0 40 Y Y 1 F N
568F0 "J" 0 -250 60 H V C CNN
569F1 "TERMINATE" 0 250 60 H V C CNN
570F2 "" 0 0 60 H V C CNN
571F3 "" 0 0 60 H V C CNN
572DRAW
573S -200 200 200 -200 0 1 0 f
574X ON 1 -400 100 200 R 50 50 1 1 P
575X COMMON 2 -400 0 200 R 50 50 1 1 P
576X OFF 3 -400 -100 200 R 50 50 1 1 N X
577ENDDRAW
578ENDDEF
579#
580#End Library