Minor modifications to revision C.
[challenge-bot] / pcb / mbino-cache.lib
CommitLineData
468dbff9
WG
1EESchema-LIBRARY Version 2.3 Date: Sat 27 Jul 2013 04:16:02 PM PDT
2#encoding utf-8
3#
4# +3.3V
5#
6DEF +3.3V #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -40 30 H I C CNN
8F1 "+3.3V" 0 110 30 H V C CNN
9F2 "" 0 0 60 H V C CNN
10F3 "" 0 0 60 H V C CNN
11ALIAS +3,3V
12DRAW
13X +3.3V 1 0 0 0 U 30 30 0 0 W N
14C 0 60 20 0 1 0 N
15P 3 0 1 0 0 0 0 40 0 40 N
16ENDDRAW
17ENDDEF
18#
19# +5V
20#
21DEF +5V #PWR 0 40 Y Y 1 F P
22F0 "#PWR" 0 90 20 H I C CNN
23F1 "+5V" 0 90 30 H V C CNN
24F2 "" 0 0 60 H V C CNN
25F3 "" 0 0 60 H V C CNN
26DRAW
27X +5V 1 0 0 0 U 20 20 0 0 W N
28C 0 50 20 0 1 0 N
29P 4 0 1 0 0 0 0 30 0 30 0 30 N
30ENDDRAW
31ENDDEF
32#
33# ARDUINO_A0_A5
34#
35DEF ARDUINO_A0_A5 N 0 40 Y Y 1 F N
36F0 "N" 0 -400 60 H V C CNN
37F1 "ARDUINO_A0_A5" 0 400 60 H V C CNN
38F2 "" 0 0 60 H V C CNN
39F3 "" 0 0 60 H V C CNN
40DRAW
41S -350 -350 350 350 0 1 0 f
42X A0 1 -550 250 200 R 50 50 1 1 B
43X A1 2 -550 150 200 R 50 50 1 1 B
44X A2 3 -550 50 200 R 50 50 1 1 B
45X A3 4 -550 -50 200 R 50 50 1 1 B
46X A4(SDA) 5 -550 -150 200 R 50 50 1 1 B
47X A5(SCL) 6 -550 -250 200 R 50 50 1 1 B
48ENDDRAW
49ENDDEF
50#
51# ARDUINO_D0_D7
52#
53DEF ARDUINO_D0_D7 N 0 40 Y Y 1 F N
54F0 "N" 0 -500 60 H V C CNN
55F1 "ARDUINO_D0_D7" 0 500 60 H V C CNN
56F2 "" 0 0 60 H V C CNN
57F3 "" 0 0 60 H V C CNN
58DRAW
59S 350 450 -350 -450 0 1 0 f
60X D0(RX) 1 -550 -350 200 R 50 50 1 1 B
61X D1(TX) 2 -550 -250 200 R 50 50 1 1 B
62X D2 3 -550 -150 200 R 50 50 1 1 B
63X D3(PWM) 4 -550 -50 200 R 50 50 1 1 B
64X D4 5 -550 50 200 R 50 50 1 1 B
65X D5(PWM) 6 -550 150 200 R 50 50 1 1 B
66X D6(PWM) 7 -550 250 200 R 50 50 1 1 B
67X D7 8 -550 350 200 R 50 50 1 1 B
68ENDDRAW
69ENDDEF
70#
71# ARDUINO_D8_D13
72#
73DEF ARDUINO_D8_D13 N 0 40 Y Y 1 F N
74F0 "N" 0 -500 60 H V C CNN
75F1 "ARDUINO_D8_D13" 0 500 60 H V C CNN
76F2 "" 0 0 60 H V C CNN
77F3 "" 0 0 60 H V C CNN
78DRAW
79S -350 450 350 -450 0 1 0 f
80X D8 1 -550 -350 200 R 50 50 1 1 B
81X D9(PWM) 2 -550 -250 200 R 50 50 1 1 B
82X D10(PWM/SS) 3 -550 -150 200 R 50 50 1 1 B
83X D11(PWM/MOSI) 4 -550 -50 200 R 50 50 1 1 B
84X D12(MISO) 5 -550 50 200 R 50 50 1 1 B
85X D13(SCK) 6 -550 150 200 R 50 50 1 1 B
86X GND 7 -550 250 200 R 50 50 1 1 W
87X AREF 8 -550 350 200 R 50 50 1 1 w
88ENDDRAW
89ENDDEF
90#
91# ARDUINO_ICSP
92#
93DEF ARDUINO_ICSP N 0 40 Y Y 1 F N
94F0 "N" 0 -400 60 H V C CNN
95F1 "ARDUINO_ICSP" 0 400 60 H V C CNN
96F2 "" 0 0 60 H V C CNN
97F3 "" 0 0 60 H V C CNN
98DRAW
99S -350 -350 350 350 0 1 0 f
100X MISO 1 -550 250 200 R 50 50 1 1 B
101X 5V 2 -550 150 200 R 50 50 1 1 W
102X SCK 3 -550 50 200 R 50 50 1 1 B
103X MOSI 4 -550 -50 200 R 50 50 1 1 B
104X RESET 5 -550 -150 200 R 50 50 1 1 B
105X GND 6 -550 -250 200 R 50 50 1 1 W
106ENDDRAW
107ENDDEF
108#
109# ARDUINO_PWR
110#
111DEF ARDUINO_PWR N 0 40 Y Y 1 F N
112F0 "N" 0 -400 60 H V C CNN
113F1 "ARDUINO_PWR" 0 400 60 H V C CNN
114F2 "" 0 0 60 H V C CNN
115F3 "" 0 0 60 H V C CNN
116DRAW
117S -350 -350 350 350 0 1 0 f
118X RESET 1 -550 250 200 R 50 50 1 1 B
119X 3V3 2 -550 150 200 R 50 50 1 1 W
120X 5V 3 -550 50 200 R 50 50 1 1 W
121X GND 4 -550 -50 200 R 50 50 1 1 W
122X GND 5 -550 -150 200 R 50 50 1 1 W
123X VIN 6 -550 -250 200 R 50 50 1 1 W
124ENDDRAW
125ENDDEF
126#
127# ATMEAG324(ARDUINO)
128#
129DEF ATMEAG324(ARDUINO) U 0 40 Y Y 1 F N
130F0 "U" 0 -1200 60 H V C CNN
131F1 "ATMEAG324(ARDUINO)" 50 1200 60 H V C CNN
132F2 "" 0 0 60 H V C CNN
133F3 "" 0 0 60 H V C CNN
134DRAW
135S -650 -1150 650 1150 0 1 0 f
136X PB5/MOSI 1 -850 -1050 200 R 50 50 1 1 B
137X PB6/MISO 2 -850 -950 200 R 50 50 1 1 B
138X PB7/SCK 3 -850 -850 200 R 50 50 1 1 B
139X RESET 4 -850 -750 200 R 50 50 1 1 I
140X VCC 5 -850 -650 200 R 50 50 1 1 W
141X GND 6 -850 -550 200 R 50 50 1 1 W
142X XTAL1 7 -850 -450 200 R 50 50 1 1 P
143X XTAL2 8 -850 -350 200 R 50 50 1 1 P
144X PD0/RXD0 9 -850 -250 200 R 50 50 1 1 B
145X PD1/TXD0 10 -850 -150 200 R 50 50 1 1 B
146X PC1/SDA 20 -850 850 200 R 50 50 1 1 B
147X PA7/ADC7 30 850 350 200 L 50 50 1 1 B
148X PB0/T0 40 850 -650 200 L 50 50 1 1 B
149X PD2/RXD1/INT0 11 -850 -50 200 R 50 50 1 1 B
150X TCK 21 -850 950 200 R 50 50 1 1 I
151X PA6 31 850 250 200 L 50 50 1 1 B
152X PB1/T1 41 850 -750 200 L 50 50 1 1 B
153X PD3/TXD1/IN1 12 -850 50 200 R 50 50 1 1 B
154X TMS 22 -850 1050 200 R 50 50 1 1 I
155X PA5/ADC5 32 850 150 200 L 50 50 1 1 B
156X PB2/INT2 42 850 -850 200 L 50 50 1 1 B
157X PD4/OC1B 13 -850 150 200 R 50 50 1 1 B
158X TDO 23 850 1050 200 L 50 50 1 1 O
159X PA4/ADC4 33 850 50 200 L 50 50 1 1 B
160X PB3/OC0A 43 850 -950 200 L 50 50 1 1 B
161X PD5/OC1A 14 -850 250 200 R 50 50 1 1 B
162X TDI 24 850 950 200 L 50 50 1 1 I
163X PA3/ADC3 34 850 -50 200 L 50 50 1 1 B
164X PB4/OC0B/SS 44 850 -1050 200 L 50 50 1 1 B
165X PD6/OC2B 15 -850 350 200 R 50 50 1 1 B
166X PC6 25 850 850 200 L 50 50 1 1 I
167X PA2/ADC2 35 850 -150 200 L 50 50 1 1 B
168X PD7/OC2A 16 -850 450 200 R 50 50 1 1 B
169X PC7 26 850 750 200 L 50 50 1 1 O
170X PA1/ADC1 36 850 -250 200 L 50 50 1 1 B
171X VCC 17 -850 550 200 R 50 50 1 1 W
172X AVCC 27 850 650 200 L 50 50 1 1 W
173X PA0/ADC0 37 850 -350 200 L 50 50 1 1 B
174X GND 18 -850 650 200 R 50 50 1 1 W
175X GND 28 850 550 200 L 50 50 1 1 W
176X VCC 38 850 -450 200 L 50 50 1 1 W
177X PC0/SCL 19 -850 750 200 R 50 50 1 1 B
178X AREF 29 850 450 200 L 50 50 1 1 W
179X GND 39 850 -550 200 L 50 50 1 1 W
180ENDDRAW
181ENDDEF
182#
183# C
184#
185DEF C C 0 10 N Y 1 F N
186F0 "C" 0 100 40 H V L CNN
187F1 "C" 6 -85 40 H V L CNN
188F2 "" 38 -150 30 H V C CNN
189F3 "" 0 0 60 H V C CNN
190$FPLIST
191 SM*
192 C?
193 C1-1
194$ENDFPLIST
195DRAW
196P 2 0 1 20 -80 -30 80 -30 N
197P 2 0 1 20 -80 30 80 30 N
198X ~ 1 0 200 170 D 40 40 1 1 P
199X ~ 2 0 -200 170 U 40 40 1 1 P
200ENDDRAW
201ENDDEF
202#
203# CRYSTAL
204#
205DEF CRYSTAL X 0 40 N N 1 F N
206F0 "X" 0 150 60 H V C CNN
207F1 "CRYSTAL" 0 -150 60 H V C CNN
208F2 "" 0 0 60 H V C CNN
209F3 "" 0 0 60 H V C CNN
210DRAW
211P 2 0 1 16 -100 100 -100 -100 N
212P 2 0 1 16 100 100 100 -100 N
213P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
214X 1 1 -300 0 200 R 40 40 1 1 P
215X 2 2 300 0 200 L 40 40 1 1 P
216ENDDRAW
217ENDDEF
218#
219# DIODE_SCHOTTKY
220#
221DEF DIODE_SCHOTTKY D 0 30 Y N 1 F N
222F0 "D" 0 -100 40 H V C CNN
223F1 "DIODE_SCHOTTKY" 0 100 40 H V C CNN
224F2 "" 0 0 60 H V C CNN
225F3 "" 0 0 60 H V C CNN
226DRAW
227P 3 0 1 10 50 -50 50 50 50 50 N
228P 4 0 1 10 50 -50 70 -50 70 -40 70 -40 N
229P 5 0 1 10 30 40 30 50 50 50 50 50 50 50 N
230P 6 0 1 10 -50 50 50 0 -50 -50 -50 50 -50 50 -50 50 N
231X ANODE 1 300 0 250 L 40 40 0 1 P
232X CATHODE 2 -300 0 250 R 40 40 0 1 P
233ENDDRAW
234ENDDEF
235#
236# FTDI_TTL_232_CABLE
237#
238DEF FTDI_TTL_232_CABLE N 0 40 Y Y 1 F N
239F0 "N" 0 -400 60 H V C CNN
240F1 "FTDI_TTL_232_CABLE" 0 400 60 H V C CNN
241F2 "" 0 0 60 H V C CNN
242F3 "" 0 0 60 H V C CNN
243DRAW
244S -350 -350 350 350 0 1 0 f
245X GND 1 -550 -250 200 R 50 50 1 1 W
246X CTS 2 -550 -150 200 R 50 50 1 1 B I
247X VCC 3 -550 -50 200 R 50 50 1 1 W
248X TXD 4 -550 50 200 R 50 50 1 1 B
249X RXD 5 -550 150 200 R 50 50 1 1 B
250X RTS 6 -550 250 200 R 50 50 1 1 I I
251ENDDRAW
252ENDDEF
253#
254# GND
255#
256DEF ~GND #PWR 0 0 Y Y 1 F P
257F0 "#PWR" 0 0 30 H I C CNN
258F1 "GND" 0 -70 30 H I C CNN
259F2 "" 0 0 60 H V C CNN
260F3 "" 0 0 60 H V C CNN
261DRAW
262P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
263X GND 1 0 0 0 U 30 30 1 1 W N
264ENDDRAW
265ENDDEF
266#
267# JTAG_ICSP
268#
269DEF JTAG_ICSP N 0 40 Y Y 1 F N
270F0 "N" 0 -900 60 H V C CNN
271F1 "JTAG_ICSP" 0 900 60 H V C CNN
272F2 "" 0 0 60 H V C CNN
273F3 "" 0 0 60 H V C CNN
274DRAW
275S 200 -850 -200 850 0 1 0 f
276X NC1 1 400 750 200 L 50 50 1 1 P
277X RXD 2 400 650 200 L 50 50 1 1 O
278X NTRST 3 400 550 200 L 50 50 1 1 B
279X TXD 4 400 450 200 L 50 50 1 1 I
280X GND1 5 400 350 200 L 50 50 1 1 W
281X GND2 6 400 250 200 L 50 50 1 1 W
282X RTCK 7 400 150 200 L 50 50 1 1 O
283X VREF 8 400 50 200 L 50 50 1 1 W
284X TCK 9 400 -50 200 L 50 50 1 1 O
285X VUNREG 10 400 -150 200 L 50 50 1 1 W
286X TDO 11 400 -250 200 L 50 50 1 1 I
287X NSRST 12 400 -350 200 L 50 50 1 1 B
288X TDI 13 400 -450 200 L 50 50 1 1 O
289X NPROG 14 400 -550 200 L 50 50 1 1 O
290X TMS 15 400 -650 200 L 50 50 1 1 O
291X NC2 16 400 -750 200 L 50 50 1 1 P
292ENDDRAW
293ENDDEF
294#
295# L78LXXXX
296#
297DEF L78LXXXX U 0 40 Y Y 1 F N
298F0 "U" -250 -200 60 H V L CNN
299F1 "L78LXXXX" 0 250 60 H V C CNN
300F2 "" 0 0 60 H V C CNN
301F3 "" 0 0 60 H V C CNN
302DRAW
303S 250 -150 -250 200 0 1 0 f
304X VOUT 1 450 150 200 L 50 50 1 1 w
305X GND 2 0 -350 200 U 50 50 1 1 W
306X VIN 3 -450 150 200 R 50 50 1 1 W
307ENDDRAW
308ENDDEF
309#
310# LED
311#
312DEF LED D 0 40 Y N 1 F N
313F0 "D" 0 100 50 H V C CNN
314F1 "LED" 0 -100 50 H V C CNN
315F2 "" 0 0 60 H V C CNN
316F3 "" 0 0 60 H V C CNN
317$FPLIST
318 LED-3MM
319 LED-5MM
320 LED-10MM
321 LED-0603
322 LED-0805
323 LED-1206
324 LEDV
325$ENDFPLIST
326DRAW
327P 2 0 1 0 50 50 50 -50 N
328P 3 0 1 0 -50 50 50 0 -50 -50 F
329P 3 0 1 0 65 -40 110 -80 105 -55 N
330P 3 0 1 0 80 -25 125 -65 120 -40 N
331X A 1 -200 0 150 R 40 40 1 1 P
332X K 2 200 0 150 L 40 40 1 1 P
333ENDDRAW
334ENDDEF
335#
336# LED_REVERSE
337#
338DEF LED_REVERSE D 0 40 Y N 1 F N
339F0 "D" 0 -100 50 H V C CNN
340F1 "LED_REVERSE" 0 100 50 H V C CNN
341F2 "" 0 0 60 H V C CNN
342F3 "" 0 0 60 H V C CNN
343$FPLIST
344 LED-3MM
345 LED-5MM
346 LED-10MM
347 LED-0603
348 LED-0805
349 LED-1206
350 LEDV
351$ENDFPLIST
352DRAW
353P 2 0 1 0 50 50 50 -50 N
354P 3 0 1 0 -50 50 50 0 -50 -50 F
355P 3 0 1 0 65 -40 110 -80 105 -55 N
356P 3 0 1 0 80 -25 125 -65 120 -40 N
357X CATHODE 1 200 0 150 L 40 40 1 1 P
358X ANODE 2 -200 0 150 R 40 40 1 1 P
359ENDDRAW
360ENDDEF
361#
362# M3.0_#4_HOLE
363#
364DEF M3.0_#4_HOLE H 0 40 Y Y 1 F N
365F0 "H" 0 -200 60 H V C CNN
366F1 "M3.0_#4_HOLE" 0 200 60 H V C CNN
367F2 "" 0 0 60 H V C CNN
368F3 "" 0 0 60 H V C CNN
369DRAW
370T 0 0 -50 50 0 0 0 HOLE Normal 0 C C
371T 0 0 50 50 0 0 0 MOUNT Normal 0 C C
372S -150 150 150 -150 0 1 0 N
373ENDDRAW
374ENDDEF
375#
376# MCP1700T-3302E-SOT89
377#
378DEF MCP1700T-3302E-SOT89 U 0 40 Y Y 1 F N
379F0 "U" -250 -200 60 H V L CNN
380F1 "MCP1700T-3302E-SOT89" 0 250 60 H V C CNN
381F2 "" 0 0 60 H V C CNN
382F3 "" 0 0 60 H V C CNN
383DRAW
384S 250 -150 -250 200 0 1 0 f
385X GND 1 0 -350 200 U 50 50 1 1 W
386X VIN 2 -450 150 200 R 50 50 1 1 W
387X VOUT 3 450 150 200 L 50 50 1 1 w
388ENDDRAW
389ENDDEF
390#
391# MCP2551
392#
393DEF MCP2551 U 0 40 Y Y 1 F N
394F0 "U" -50 -350 50 H V L BNN
395F1 "MCP2551" -150 300 50 H V L BNN
396F2 "" 0 0 60 H V C CNN
397F3 "" 0 0 60 H V C CNN
398$FPLIST
399 SOIC127P600X*-8*
400$ENDFPLIST
401DRAW
402S -250 250 250 -250 0 1 0 f
403X TXD 1 450 50 200 L 50 50 1 1 I
404X VSS 2 -450 -150 200 R 50 50 1 1 W
405X VDD 3 -450 150 200 R 50 50 1 1 W
406X RXD 4 450 -50 200 L 50 50 1 1 O
407X VREF 5 450 150 200 L 50 50 1 1 N X
408X CANL 6 -450 -50 200 R 50 50 1 1 B
409X CANH 7 -450 50 200 R 50 50 1 1 B
410X RS 8 450 -150 200 L 50 50 1 1 I
411ENDDRAW
412ENDDEF
413#
414# PJ-102A
415#
416DEF PJ-102A N 0 40 Y Y 1 F N
417F0 "N" 0 -250 60 H V C CNN
418F1 "PJ-102A" 0 250 60 H V C CNN
419F2 "" 0 0 60 H V C CNN
420F3 "" 0 0 60 H V C CNN
421DRAW
422S 150 200 -150 -200 0 1 0 f
423X VDC 1 350 100 200 L 50 50 1 1 P
424X GND 2 350 0 200 L 50 50 1 1 P
425X SENSE 3 350 -100 200 L 50 50 1 1 O
426ENDDRAW
427ENDDEF
428#
429# POLYFUSE
430#
431DEF POLYFUSE F 0 10 Y Y 1 F N
432F0 "F" 0 150 40 H V C CNN
433F1 "POLYFUSE" 0 -150 40 H V C CNN
434F2 "" 0 0 60 H V C CNN
435F3 "" 0 0 60 H V C CNN
436DRAW
437A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
438A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
439S -200 100 200 -100 0 1 0 f
440X ~ 1 -350 0 200 R 40 40 1 1 P
441X ~ 2 350 0 200 L 40 40 1 1 P
442ENDDRAW
443ENDDEF
444#
445# R_VERT
446#
447DEF R_VERT R 0 40 Y Y 1 F N
448F0 "R" 50 0 60 H V L CNN
449F1 "R_VERT" 50 -100 60 H V L CNN
450F2 "" 0 0 60 H V C CNN
451F3 "" 0 0 60 H V C CNN
452DRAW
453X 1 1 0 -250 100 U 40 40 1 0 P N
454X 2 2 0 200 100 D 40 40 1 0 P N
455P 10 0 1 0 0 200 0 150 -50 100 50 50 -50 0 50 -50 -50 -100 50 -150 0 -200 0 -250 N
456ENDDRAW
457ENDDEF
458#
459# ROBUS_SLAVE
460#
461DEF ROBUS_SLAVE N 0 40 Y Y 1 F N
462F0 "N" 0 -600 50 H V C CNN
463F1 "ROBUS_SLAVE" 0 600 50 H V C CNN
464F2 "" 0 0 60 H V C CNN
465F3 "" 0 0 60 H V C CNN
466DRAW
467S -200 550 200 -550 0 1 0 f
468X LPWR1 1 400 450 200 L 50 50 1 1 w
469X LPWR2 2 400 350 200 L 50 50 1 1 W
470X LGND1 3 400 250 200 L 50 50 1 1 w
471X LGND2 4 400 150 200 L 50 50 1 1 W
472X CANH 5 400 50 200 L 50 50 1 1 B
473X CANL 6 400 -50 200 L 50 50 1 1 B
474X BGND1 7 400 -150 200 L 50 50 1 1 w
475X BGND2 8 400 -250 200 L 50 50 1 1 W
476X BPWR1 9 400 -350 200 L 50 50 1 1 w
477X BPWR2 10 400 -450 200 L 50 50 1 1 W
478ENDDRAW
479ENDDEF
480#
481# SW_PUSH
482#
483DEF SW_PUSH SW 0 40 N N 1 F N
484F0 "SW" 150 110 50 H V C CNN
485F1 "SW_PUSH" 0 -80 50 H V C CNN
486F2 "" 0 0 60 H V C CNN
487F3 "" 0 0 60 H V C CNN
488DRAW
489S -170 50 170 60 0 1 0 N
490P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
491X 1 1 -300 0 200 R 60 60 0 1 P I
492X 2 2 300 0 200 L 60 60 0 1 P I
493ENDDRAW
494ENDDEF
495#
496# TERMINATE
497#
498DEF TERMINATE J 0 40 Y Y 1 F N
499F0 "J" 0 -250 60 H V C CNN
500F1 "TERMINATE" 0 250 60 H V C CNN
501F2 "" 0 0 60 H V C CNN
502F3 "" 0 0 60 H V C CNN
503DRAW
504S -200 200 200 -200 0 1 0 f
505X ON 1 -400 100 200 R 50 50 1 1 P
506X COMMON 2 -400 0 200 R 50 50 1 1 P
507X OFF 3 -400 -100 200 R 50 50 1 1 N X
508ENDDRAW
509ENDDEF
510#
511#End Library