Minor modifications to revision C.
[challenge-bot] / pcb / mbino-cache.lib
1 EESchema-LIBRARY Version 2.3 Date: Sat 27 Jul 2013 04:16:02 PM PDT
2 #encoding utf-8
3 #
4 # +3.3V
5 #
6 DEF +3.3V #PWR 0 0 Y Y 1 F P
7 F0 "#PWR" 0 -40 30 H I C CNN
8 F1 "+3.3V" 0 110 30 H V C CNN
9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN
11 ALIAS +3,3V
12 DRAW
13 X +3.3V 1 0 0 0 U 30 30 0 0 W N
14 C 0 60 20 0 1 0 N
15 P 3 0 1 0 0 0 0 40 0 40 N
16 ENDDRAW
17 ENDDEF
18 #
19 # +5V
20 #
21 DEF +5V #PWR 0 40 Y Y 1 F P
22 F0 "#PWR" 0 90 20 H I C CNN
23 F1 "+5V" 0 90 30 H V C CNN
24 F2 "" 0 0 60 H V C CNN
25 F3 "" 0 0 60 H V C CNN
26 DRAW
27 X +5V 1 0 0 0 U 20 20 0 0 W N
28 C 0 50 20 0 1 0 N
29 P 4 0 1 0 0 0 0 30 0 30 0 30 N
30 ENDDRAW
31 ENDDEF
32 #
33 # ARDUINO_A0_A5
34 #
35 DEF ARDUINO_A0_A5 N 0 40 Y Y 1 F N
36 F0 "N" 0 -400 60 H V C CNN
37 F1 "ARDUINO_A0_A5" 0 400 60 H V C CNN
38 F2 "" 0 0 60 H V C CNN
39 F3 "" 0 0 60 H V C CNN
40 DRAW
41 S -350 -350 350 350 0 1 0 f
42 X A0 1 -550 250 200 R 50 50 1 1 B
43 X A1 2 -550 150 200 R 50 50 1 1 B
44 X A2 3 -550 50 200 R 50 50 1 1 B
45 X A3 4 -550 -50 200 R 50 50 1 1 B
46 X A4(SDA) 5 -550 -150 200 R 50 50 1 1 B
47 X A5(SCL) 6 -550 -250 200 R 50 50 1 1 B
48 ENDDRAW
49 ENDDEF
50 #
51 # ARDUINO_D0_D7
52 #
53 DEF ARDUINO_D0_D7 N 0 40 Y Y 1 F N
54 F0 "N" 0 -500 60 H V C CNN
55 F1 "ARDUINO_D0_D7" 0 500 60 H V C CNN
56 F2 "" 0 0 60 H V C CNN
57 F3 "" 0 0 60 H V C CNN
58 DRAW
59 S 350 450 -350 -450 0 1 0 f
60 X D0(RX) 1 -550 -350 200 R 50 50 1 1 B
61 X D1(TX) 2 -550 -250 200 R 50 50 1 1 B
62 X D2 3 -550 -150 200 R 50 50 1 1 B
63 X D3(PWM) 4 -550 -50 200 R 50 50 1 1 B
64 X D4 5 -550 50 200 R 50 50 1 1 B
65 X D5(PWM) 6 -550 150 200 R 50 50 1 1 B
66 X D6(PWM) 7 -550 250 200 R 50 50 1 1 B
67 X D7 8 -550 350 200 R 50 50 1 1 B
68 ENDDRAW
69 ENDDEF
70 #
71 # ARDUINO_D8_D13
72 #
73 DEF ARDUINO_D8_D13 N 0 40 Y Y 1 F N
74 F0 "N" 0 -500 60 H V C CNN
75 F1 "ARDUINO_D8_D13" 0 500 60 H V C CNN
76 F2 "" 0 0 60 H V C CNN
77 F3 "" 0 0 60 H V C CNN
78 DRAW
79 S -350 450 350 -450 0 1 0 f
80 X D8 1 -550 -350 200 R 50 50 1 1 B
81 X D9(PWM) 2 -550 -250 200 R 50 50 1 1 B
82 X D10(PWM/SS) 3 -550 -150 200 R 50 50 1 1 B
83 X D11(PWM/MOSI) 4 -550 -50 200 R 50 50 1 1 B
84 X D12(MISO) 5 -550 50 200 R 50 50 1 1 B
85 X D13(SCK) 6 -550 150 200 R 50 50 1 1 B
86 X GND 7 -550 250 200 R 50 50 1 1 W
87 X AREF 8 -550 350 200 R 50 50 1 1 w
88 ENDDRAW
89 ENDDEF
90 #
91 # ARDUINO_ICSP
92 #
93 DEF ARDUINO_ICSP N 0 40 Y Y 1 F N
94 F0 "N" 0 -400 60 H V C CNN
95 F1 "ARDUINO_ICSP" 0 400 60 H V C CNN
96 F2 "" 0 0 60 H V C CNN
97 F3 "" 0 0 60 H V C CNN
98 DRAW
99 S -350 -350 350 350 0 1 0 f
100 X MISO 1 -550 250 200 R 50 50 1 1 B
101 X 5V 2 -550 150 200 R 50 50 1 1 W
102 X SCK 3 -550 50 200 R 50 50 1 1 B
103 X MOSI 4 -550 -50 200 R 50 50 1 1 B
104 X RESET 5 -550 -150 200 R 50 50 1 1 B
105 X GND 6 -550 -250 200 R 50 50 1 1 W
106 ENDDRAW
107 ENDDEF
108 #
109 # ARDUINO_PWR
110 #
111 DEF ARDUINO_PWR N 0 40 Y Y 1 F N
112 F0 "N" 0 -400 60 H V C CNN
113 F1 "ARDUINO_PWR" 0 400 60 H V C CNN
114 F2 "" 0 0 60 H V C CNN
115 F3 "" 0 0 60 H V C CNN
116 DRAW
117 S -350 -350 350 350 0 1 0 f
118 X RESET 1 -550 250 200 R 50 50 1 1 B
119 X 3V3 2 -550 150 200 R 50 50 1 1 W
120 X 5V 3 -550 50 200 R 50 50 1 1 W
121 X GND 4 -550 -50 200 R 50 50 1 1 W
122 X GND 5 -550 -150 200 R 50 50 1 1 W
123 X VIN 6 -550 -250 200 R 50 50 1 1 W
124 ENDDRAW
125 ENDDEF
126 #
127 # ATMEAG324(ARDUINO)
128 #
129 DEF ATMEAG324(ARDUINO) U 0 40 Y Y 1 F N
130 F0 "U" 0 -1200 60 H V C CNN
131 F1 "ATMEAG324(ARDUINO)" 50 1200 60 H V C CNN
132 F2 "" 0 0 60 H V C CNN
133 F3 "" 0 0 60 H V C CNN
134 DRAW
135 S -650 -1150 650 1150 0 1 0 f
136 X PB5/MOSI 1 -850 -1050 200 R 50 50 1 1 B
137 X PB6/MISO 2 -850 -950 200 R 50 50 1 1 B
138 X PB7/SCK 3 -850 -850 200 R 50 50 1 1 B
139 X RESET 4 -850 -750 200 R 50 50 1 1 I
140 X VCC 5 -850 -650 200 R 50 50 1 1 W
141 X GND 6 -850 -550 200 R 50 50 1 1 W
142 X XTAL1 7 -850 -450 200 R 50 50 1 1 P
143 X XTAL2 8 -850 -350 200 R 50 50 1 1 P
144 X PD0/RXD0 9 -850 -250 200 R 50 50 1 1 B
145 X PD1/TXD0 10 -850 -150 200 R 50 50 1 1 B
146 X PC1/SDA 20 -850 850 200 R 50 50 1 1 B
147 X PA7/ADC7 30 850 350 200 L 50 50 1 1 B
148 X PB0/T0 40 850 -650 200 L 50 50 1 1 B
149 X PD2/RXD1/INT0 11 -850 -50 200 R 50 50 1 1 B
150 X TCK 21 -850 950 200 R 50 50 1 1 I
151 X PA6 31 850 250 200 L 50 50 1 1 B
152 X PB1/T1 41 850 -750 200 L 50 50 1 1 B
153 X PD3/TXD1/IN1 12 -850 50 200 R 50 50 1 1 B
154 X TMS 22 -850 1050 200 R 50 50 1 1 I
155 X PA5/ADC5 32 850 150 200 L 50 50 1 1 B
156 X PB2/INT2 42 850 -850 200 L 50 50 1 1 B
157 X PD4/OC1B 13 -850 150 200 R 50 50 1 1 B
158 X TDO 23 850 1050 200 L 50 50 1 1 O
159 X PA4/ADC4 33 850 50 200 L 50 50 1 1 B
160 X PB3/OC0A 43 850 -950 200 L 50 50 1 1 B
161 X PD5/OC1A 14 -850 250 200 R 50 50 1 1 B
162 X TDI 24 850 950 200 L 50 50 1 1 I
163 X PA3/ADC3 34 850 -50 200 L 50 50 1 1 B
164 X PB4/OC0B/SS 44 850 -1050 200 L 50 50 1 1 B
165 X PD6/OC2B 15 -850 350 200 R 50 50 1 1 B
166 X PC6 25 850 850 200 L 50 50 1 1 I
167 X PA2/ADC2 35 850 -150 200 L 50 50 1 1 B
168 X PD7/OC2A 16 -850 450 200 R 50 50 1 1 B
169 X PC7 26 850 750 200 L 50 50 1 1 O
170 X PA1/ADC1 36 850 -250 200 L 50 50 1 1 B
171 X VCC 17 -850 550 200 R 50 50 1 1 W
172 X AVCC 27 850 650 200 L 50 50 1 1 W
173 X PA0/ADC0 37 850 -350 200 L 50 50 1 1 B
174 X GND 18 -850 650 200 R 50 50 1 1 W
175 X GND 28 850 550 200 L 50 50 1 1 W
176 X VCC 38 850 -450 200 L 50 50 1 1 W
177 X PC0/SCL 19 -850 750 200 R 50 50 1 1 B
178 X AREF 29 850 450 200 L 50 50 1 1 W
179 X GND 39 850 -550 200 L 50 50 1 1 W
180 ENDDRAW
181 ENDDEF
182 #
183 # C
184 #
185 DEF C C 0 10 N Y 1 F N
186 F0 "C" 0 100 40 H V L CNN
187 F1 "C" 6 -85 40 H V L CNN
188 F2 "" 38 -150 30 H V C CNN
189 F3 "" 0 0 60 H V C CNN
190 $FPLIST
191 SM*
192 C?
193 C1-1
194 $ENDFPLIST
195 DRAW
196 P 2 0 1 20 -80 -30 80 -30 N
197 P 2 0 1 20 -80 30 80 30 N
198 X ~ 1 0 200 170 D 40 40 1 1 P
199 X ~ 2 0 -200 170 U 40 40 1 1 P
200 ENDDRAW
201 ENDDEF
202 #
203 # CRYSTAL
204 #
205 DEF CRYSTAL X 0 40 N N 1 F N
206 F0 "X" 0 150 60 H V C CNN
207 F1 "CRYSTAL" 0 -150 60 H V C CNN
208 F2 "" 0 0 60 H V C CNN
209 F3 "" 0 0 60 H V C CNN
210 DRAW
211 P 2 0 1 16 -100 100 -100 -100 N
212 P 2 0 1 16 100 100 100 -100 N
213 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
214 X 1 1 -300 0 200 R 40 40 1 1 P
215 X 2 2 300 0 200 L 40 40 1 1 P
216 ENDDRAW
217 ENDDEF
218 #
219 # DIODE_SCHOTTKY
220 #
221 DEF DIODE_SCHOTTKY D 0 30 Y N 1 F N
222 F0 "D" 0 -100 40 H V C CNN
223 F1 "DIODE_SCHOTTKY" 0 100 40 H V C CNN
224 F2 "" 0 0 60 H V C CNN
225 F3 "" 0 0 60 H V C CNN
226 DRAW
227 P 3 0 1 10 50 -50 50 50 50 50 N
228 P 4 0 1 10 50 -50 70 -50 70 -40 70 -40 N
229 P 5 0 1 10 30 40 30 50 50 50 50 50 50 50 N
230 P 6 0 1 10 -50 50 50 0 -50 -50 -50 50 -50 50 -50 50 N
231 X ANODE 1 300 0 250 L 40 40 0 1 P
232 X CATHODE 2 -300 0 250 R 40 40 0 1 P
233 ENDDRAW
234 ENDDEF
235 #
236 # FTDI_TTL_232_CABLE
237 #
238 DEF FTDI_TTL_232_CABLE N 0 40 Y Y 1 F N
239 F0 "N" 0 -400 60 H V C CNN
240 F1 "FTDI_TTL_232_CABLE" 0 400 60 H V C CNN
241 F2 "" 0 0 60 H V C CNN
242 F3 "" 0 0 60 H V C CNN
243 DRAW
244 S -350 -350 350 350 0 1 0 f
245 X GND 1 -550 -250 200 R 50 50 1 1 W
246 X CTS 2 -550 -150 200 R 50 50 1 1 B I
247 X VCC 3 -550 -50 200 R 50 50 1 1 W
248 X TXD 4 -550 50 200 R 50 50 1 1 B
249 X RXD 5 -550 150 200 R 50 50 1 1 B
250 X RTS 6 -550 250 200 R 50 50 1 1 I I
251 ENDDRAW
252 ENDDEF
253 #
254 # GND
255 #
256 DEF ~GND #PWR 0 0 Y Y 1 F P
257 F0 "#PWR" 0 0 30 H I C CNN
258 F1 "GND" 0 -70 30 H I C CNN
259 F2 "" 0 0 60 H V C CNN
260 F3 "" 0 0 60 H V C CNN
261 DRAW
262 P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
263 X GND 1 0 0 0 U 30 30 1 1 W N
264 ENDDRAW
265 ENDDEF
266 #
267 # JTAG_ICSP
268 #
269 DEF JTAG_ICSP N 0 40 Y Y 1 F N
270 F0 "N" 0 -900 60 H V C CNN
271 F1 "JTAG_ICSP" 0 900 60 H V C CNN
272 F2 "" 0 0 60 H V C CNN
273 F3 "" 0 0 60 H V C CNN
274 DRAW
275 S 200 -850 -200 850 0 1 0 f
276 X NC1 1 400 750 200 L 50 50 1 1 P
277 X RXD 2 400 650 200 L 50 50 1 1 O
278 X NTRST 3 400 550 200 L 50 50 1 1 B
279 X TXD 4 400 450 200 L 50 50 1 1 I
280 X GND1 5 400 350 200 L 50 50 1 1 W
281 X GND2 6 400 250 200 L 50 50 1 1 W
282 X RTCK 7 400 150 200 L 50 50 1 1 O
283 X VREF 8 400 50 200 L 50 50 1 1 W
284 X TCK 9 400 -50 200 L 50 50 1 1 O
285 X VUNREG 10 400 -150 200 L 50 50 1 1 W
286 X TDO 11 400 -250 200 L 50 50 1 1 I
287 X NSRST 12 400 -350 200 L 50 50 1 1 B
288 X TDI 13 400 -450 200 L 50 50 1 1 O
289 X NPROG 14 400 -550 200 L 50 50 1 1 O
290 X TMS 15 400 -650 200 L 50 50 1 1 O
291 X NC2 16 400 -750 200 L 50 50 1 1 P
292 ENDDRAW
293 ENDDEF
294 #
295 # L78LXXXX
296 #
297 DEF L78LXXXX U 0 40 Y Y 1 F N
298 F0 "U" -250 -200 60 H V L CNN
299 F1 "L78LXXXX" 0 250 60 H V C CNN
300 F2 "" 0 0 60 H V C CNN
301 F3 "" 0 0 60 H V C CNN
302 DRAW
303 S 250 -150 -250 200 0 1 0 f
304 X VOUT 1 450 150 200 L 50 50 1 1 w
305 X GND 2 0 -350 200 U 50 50 1 1 W
306 X VIN 3 -450 150 200 R 50 50 1 1 W
307 ENDDRAW
308 ENDDEF
309 #
310 # LED
311 #
312 DEF LED D 0 40 Y N 1 F N
313 F0 "D" 0 100 50 H V C CNN
314 F1 "LED" 0 -100 50 H V C CNN
315 F2 "" 0 0 60 H V C CNN
316 F3 "" 0 0 60 H V C CNN
317 $FPLIST
318 LED-3MM
319 LED-5MM
320 LED-10MM
321 LED-0603
322 LED-0805
323 LED-1206
324 LEDV
325 $ENDFPLIST
326 DRAW
327 P 2 0 1 0 50 50 50 -50 N
328 P 3 0 1 0 -50 50 50 0 -50 -50 F
329 P 3 0 1 0 65 -40 110 -80 105 -55 N
330 P 3 0 1 0 80 -25 125 -65 120 -40 N
331 X A 1 -200 0 150 R 40 40 1 1 P
332 X K 2 200 0 150 L 40 40 1 1 P
333 ENDDRAW
334 ENDDEF
335 #
336 # LED_REVERSE
337 #
338 DEF LED_REVERSE D 0 40 Y N 1 F N
339 F0 "D" 0 -100 50 H V C CNN
340 F1 "LED_REVERSE" 0 100 50 H V C CNN
341 F2 "" 0 0 60 H V C CNN
342 F3 "" 0 0 60 H V C CNN
343 $FPLIST
344 LED-3MM
345 LED-5MM
346 LED-10MM
347 LED-0603
348 LED-0805
349 LED-1206
350 LEDV
351 $ENDFPLIST
352 DRAW
353 P 2 0 1 0 50 50 50 -50 N
354 P 3 0 1 0 -50 50 50 0 -50 -50 F
355 P 3 0 1 0 65 -40 110 -80 105 -55 N
356 P 3 0 1 0 80 -25 125 -65 120 -40 N
357 X CATHODE 1 200 0 150 L 40 40 1 1 P
358 X ANODE 2 -200 0 150 R 40 40 1 1 P
359 ENDDRAW
360 ENDDEF
361 #
362 # M3.0_#4_HOLE
363 #
364 DEF M3.0_#4_HOLE H 0 40 Y Y 1 F N
365 F0 "H" 0 -200 60 H V C CNN
366 F1 "M3.0_#4_HOLE" 0 200 60 H V C CNN
367 F2 "" 0 0 60 H V C CNN
368 F3 "" 0 0 60 H V C CNN
369 DRAW
370 T 0 0 -50 50 0 0 0 HOLE Normal 0 C C
371 T 0 0 50 50 0 0 0 MOUNT Normal 0 C C
372 S -150 150 150 -150 0 1 0 N
373 ENDDRAW
374 ENDDEF
375 #
376 # MCP1700T-3302E-SOT89
377 #
378 DEF MCP1700T-3302E-SOT89 U 0 40 Y Y 1 F N
379 F0 "U" -250 -200 60 H V L CNN
380 F1 "MCP1700T-3302E-SOT89" 0 250 60 H V C CNN
381 F2 "" 0 0 60 H V C CNN
382 F3 "" 0 0 60 H V C CNN
383 DRAW
384 S 250 -150 -250 200 0 1 0 f
385 X GND 1 0 -350 200 U 50 50 1 1 W
386 X VIN 2 -450 150 200 R 50 50 1 1 W
387 X VOUT 3 450 150 200 L 50 50 1 1 w
388 ENDDRAW
389 ENDDEF
390 #
391 # MCP2551
392 #
393 DEF MCP2551 U 0 40 Y Y 1 F N
394 F0 "U" -50 -350 50 H V L BNN
395 F1 "MCP2551" -150 300 50 H V L BNN
396 F2 "" 0 0 60 H V C CNN
397 F3 "" 0 0 60 H V C CNN
398 $FPLIST
399 SOIC127P600X*-8*
400 $ENDFPLIST
401 DRAW
402 S -250 250 250 -250 0 1 0 f
403 X TXD 1 450 50 200 L 50 50 1 1 I
404 X VSS 2 -450 -150 200 R 50 50 1 1 W
405 X VDD 3 -450 150 200 R 50 50 1 1 W
406 X RXD 4 450 -50 200 L 50 50 1 1 O
407 X VREF 5 450 150 200 L 50 50 1 1 N X
408 X CANL 6 -450 -50 200 R 50 50 1 1 B
409 X CANH 7 -450 50 200 R 50 50 1 1 B
410 X RS 8 450 -150 200 L 50 50 1 1 I
411 ENDDRAW
412 ENDDEF
413 #
414 # PJ-102A
415 #
416 DEF PJ-102A N 0 40 Y Y 1 F N
417 F0 "N" 0 -250 60 H V C CNN
418 F1 "PJ-102A" 0 250 60 H V C CNN
419 F2 "" 0 0 60 H V C CNN
420 F3 "" 0 0 60 H V C CNN
421 DRAW
422 S 150 200 -150 -200 0 1 0 f
423 X VDC 1 350 100 200 L 50 50 1 1 P
424 X GND 2 350 0 200 L 50 50 1 1 P
425 X SENSE 3 350 -100 200 L 50 50 1 1 O
426 ENDDRAW
427 ENDDEF
428 #
429 # POLYFUSE
430 #
431 DEF POLYFUSE F 0 10 Y Y 1 F N
432 F0 "F" 0 150 40 H V C CNN
433 F1 "POLYFUSE" 0 -150 40 H V C CNN
434 F2 "" 0 0 60 H V C CNN
435 F3 "" 0 0 60 H V C CNN
436 DRAW
437 A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
438 A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
439 S -200 100 200 -100 0 1 0 f
440 X ~ 1 -350 0 200 R 40 40 1 1 P
441 X ~ 2 350 0 200 L 40 40 1 1 P
442 ENDDRAW
443 ENDDEF
444 #
445 # R_VERT
446 #
447 DEF R_VERT R 0 40 Y Y 1 F N
448 F0 "R" 50 0 60 H V L CNN
449 F1 "R_VERT" 50 -100 60 H V L CNN
450 F2 "" 0 0 60 H V C CNN
451 F3 "" 0 0 60 H V C CNN
452 DRAW
453 X 1 1 0 -250 100 U 40 40 1 0 P N
454 X 2 2 0 200 100 D 40 40 1 0 P N
455 P 10 0 1 0 0 200 0 150 -50 100 50 50 -50 0 50 -50 -50 -100 50 -150 0 -200 0 -250 N
456 ENDDRAW
457 ENDDEF
458 #
459 # ROBUS_SLAVE
460 #
461 DEF ROBUS_SLAVE N 0 40 Y Y 1 F N
462 F0 "N" 0 -600 50 H V C CNN
463 F1 "ROBUS_SLAVE" 0 600 50 H V C CNN
464 F2 "" 0 0 60 H V C CNN
465 F3 "" 0 0 60 H V C CNN
466 DRAW
467 S -200 550 200 -550 0 1 0 f
468 X LPWR1 1 400 450 200 L 50 50 1 1 w
469 X LPWR2 2 400 350 200 L 50 50 1 1 W
470 X LGND1 3 400 250 200 L 50 50 1 1 w
471 X LGND2 4 400 150 200 L 50 50 1 1 W
472 X CANH 5 400 50 200 L 50 50 1 1 B
473 X CANL 6 400 -50 200 L 50 50 1 1 B
474 X BGND1 7 400 -150 200 L 50 50 1 1 w
475 X BGND2 8 400 -250 200 L 50 50 1 1 W
476 X BPWR1 9 400 -350 200 L 50 50 1 1 w
477 X BPWR2 10 400 -450 200 L 50 50 1 1 W
478 ENDDRAW
479 ENDDEF
480 #
481 # SW_PUSH
482 #
483 DEF SW_PUSH SW 0 40 N N 1 F N
484 F0 "SW" 150 110 50 H V C CNN
485 F1 "SW_PUSH" 0 -80 50 H V C CNN
486 F2 "" 0 0 60 H V C CNN
487 F3 "" 0 0 60 H V C CNN
488 DRAW
489 S -170 50 170 60 0 1 0 N
490 P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
491 X 1 1 -300 0 200 R 60 60 0 1 P I
492 X 2 2 300 0 200 L 60 60 0 1 P I
493 ENDDRAW
494 ENDDEF
495 #
496 # TERMINATE
497 #
498 DEF TERMINATE J 0 40 Y Y 1 F N
499 F0 "J" 0 -250 60 H V C CNN
500 F1 "TERMINATE" 0 250 60 H V C CNN
501 F2 "" 0 0 60 H V C CNN
502 F3 "" 0 0 60 H V C CNN
503 DRAW
504 S -200 200 200 -200 0 1 0 f
505 X ON 1 -400 100 200 R 50 50 1 1 P
506 X COMMON 2 -400 0 200 R 50 50 1 1 P
507 X OFF 3 -400 -100 200 R 50 50 1 1 N X
508 ENDDRAW
509 ENDDEF
510 #
511 #End Library