finished initial layout
[challenge-bot] / pcb / mbino-cache.lib
1 EESchema-LIBRARY Version 2.3 Date: Sat 24 Aug 2013 02:26:35 PM PDT
2 #encoding utf-8
3 #
4 # +3.3V
5 #
6 DEF +3.3V #PWR 0 0 Y Y 1 F P
7 F0 "#PWR" 0 -40 30 H I C CNN
8 F1 "+3.3V" 0 110 30 H V C CNN
9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN
11 ALIAS +3,3V
12 DRAW
13 X +3.3V 1 0 0 0 U 30 30 0 0 W N
14 C 0 60 20 0 1 0 N
15 P 3 0 1 0 0 0 0 40 0 40 N
16 ENDDRAW
17 ENDDEF
18 #
19 # +5V
20 #
21 DEF +5V #PWR 0 40 Y Y 1 F P
22 F0 "#PWR" 0 90 20 H I C CNN
23 F1 "+5V" 0 90 30 H V C CNN
24 F2 "" 0 0 60 H V C CNN
25 F3 "" 0 0 60 H V C CNN
26 DRAW
27 X +5V 1 0 0 0 U 20 20 0 0 W N
28 C 0 50 20 0 1 0 N
29 P 4 0 1 0 0 0 0 30 0 30 0 30 N
30 ENDDRAW
31 ENDDEF
32 #
33 # +6V
34 #
35 DEF +6V #PWR 0 0 Y Y 1 F P
36 F0 "#PWR" 0 130 20 H I C CNN
37 F1 "+6V" 0 100 30 H V C CNN
38 F2 "" 0 0 60 H V C CNN
39 F3 "" 0 0 60 H V C CNN
40 DRAW
41 X +6V 1 0 0 0 U 20 20 0 0 W N
42 C 0 60 20 0 1 0 N
43 P 3 0 1 0 0 0 0 40 0 40 N
44 ENDDRAW
45 ENDDEF
46 #
47 # 74xV2G06
48 #
49 DEF 74xV2G06 U 0 30 Y Y 2 F N
50 F0 "U" 150 100 50 H V C CNN
51 F1 "74xV2G06" 200 -100 50 H V C CNN
52 F2 "" 0 0 60 H V C CNN
53 F3 "" 0 0 60 H V C CNN
54 ALIAS 74HC14 74HC04 74LS14
55 DRAW
56 P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
57 X GND 2 -50 -100 0 U 30 20 0 0 W N
58 X VCC 5 -50 100 0 D 30 20 0 0 W N
59 X ~ 1 -350 0 200 R 60 60 1 1 I
60 X ~ 2 350 0 200 L 60 60 1 1 O I
61 X ~ 3 -350 0 200 R 60 60 2 1 I
62 X ~ 4 350 0 200 L 60 60 2 1 O I
63 X ~ 1 -350 0 200 R 60 60 1 2 I I
64 X ~ 2 350 0 200 L 60 60 1 2 O
65 X ~ 3 -350 0 200 R 60 60 2 2 I I
66 X ~ 4 350 0 200 L 60 60 2 2 O
67 ENDDRAW
68 ENDDEF
69 #
70 # ARDUINO_A0_A5
71 #
72 DEF ARDUINO_A0_A5 N 0 40 Y Y 1 F N
73 F0 "N" 0 -400 60 H V C CNN
74 F1 "ARDUINO_A0_A5" 0 400 60 H V C CNN
75 F2 "" 0 0 60 H V C CNN
76 F3 "" 0 0 60 H V C CNN
77 DRAW
78 S -350 -350 350 350 0 1 0 f
79 X A0 1 -550 250 200 R 50 50 1 1 B
80 X A1 2 -550 150 200 R 50 50 1 1 B
81 X A2 3 -550 50 200 R 50 50 1 1 B
82 X A3 4 -550 -50 200 R 50 50 1 1 B
83 X A4(SDA) 5 -550 -150 200 R 50 50 1 1 B
84 X A5(SCL) 6 -550 -250 200 R 50 50 1 1 B
85 ENDDRAW
86 ENDDEF
87 #
88 # ARDUINO_D0_D7
89 #
90 DEF ARDUINO_D0_D7 N 0 40 Y Y 1 F N
91 F0 "N" 0 -500 60 H V C CNN
92 F1 "ARDUINO_D0_D7" 0 500 60 H V C CNN
93 F2 "" 0 0 60 H V C CNN
94 F3 "" 0 0 60 H V C CNN
95 DRAW
96 S 350 450 -350 -450 0 1 0 f
97 X D0(RX) 1 -550 -350 200 R 50 50 1 1 B
98 X D1(TX) 2 -550 -250 200 R 50 50 1 1 B
99 X D2 3 -550 -150 200 R 50 50 1 1 B
100 X D3(PWM) 4 -550 -50 200 R 50 50 1 1 B
101 X D4 5 -550 50 200 R 50 50 1 1 B
102 X D5(PWM) 6 -550 150 200 R 50 50 1 1 B
103 X D6(PWM) 7 -550 250 200 R 50 50 1 1 B
104 X D7 8 -550 350 200 R 50 50 1 1 B
105 ENDDRAW
106 ENDDEF
107 #
108 # ARDUINO_D8_D13
109 #
110 DEF ARDUINO_D8_D13 N 0 40 Y Y 1 F N
111 F0 "N" 0 -500 60 H V C CNN
112 F1 "ARDUINO_D8_D13" 0 500 60 H V C CNN
113 F2 "" 0 0 60 H V C CNN
114 F3 "" 0 0 60 H V C CNN
115 DRAW
116 S -350 450 350 -450 0 1 0 f
117 X D8 1 -550 -350 200 R 50 50 1 1 B
118 X D9(PWM) 2 -550 -250 200 R 50 50 1 1 B
119 X D10(PWM/SS) 3 -550 -150 200 R 50 50 1 1 B
120 X D11(PWM/MOSI) 4 -550 -50 200 R 50 50 1 1 B
121 X D12(MISO) 5 -550 50 200 R 50 50 1 1 B
122 X D13(SCK) 6 -550 150 200 R 50 50 1 1 B
123 X GND 7 -550 250 200 R 50 50 1 1 W
124 X AREF 8 -550 350 200 R 50 50 1 1 w
125 ENDDRAW
126 ENDDEF
127 #
128 # ARDUINO_ICSP
129 #
130 DEF ARDUINO_ICSP N 0 40 Y Y 1 F N
131 F0 "N" 0 -400 60 H V C CNN
132 F1 "ARDUINO_ICSP" 0 400 60 H V C CNN
133 F2 "" 0 0 60 H V C CNN
134 F3 "" 0 0 60 H V C CNN
135 DRAW
136 S -350 -350 350 350 0 1 0 f
137 X MISO 1 -550 250 200 R 50 50 1 1 B
138 X 5V 2 -550 150 200 R 50 50 1 1 W
139 X SCK 3 -550 50 200 R 50 50 1 1 B
140 X MOSI 4 -550 -50 200 R 50 50 1 1 B
141 X RESET 5 -550 -150 200 R 50 50 1 1 B
142 X GND 6 -550 -250 200 R 50 50 1 1 W
143 ENDDRAW
144 ENDDEF
145 #
146 # ARDUINO_PWR
147 #
148 DEF ARDUINO_PWR N 0 40 Y Y 1 F N
149 F0 "N" 0 -400 60 H V C CNN
150 F1 "ARDUINO_PWR" 0 400 60 H V C CNN
151 F2 "" 0 0 60 H V C CNN
152 F3 "" 0 0 60 H V C CNN
153 DRAW
154 S -350 -350 350 350 0 1 0 f
155 X RESET 1 -550 250 200 R 50 50 1 1 B
156 X 3V3 2 -550 150 200 R 50 50 1 1 W
157 X 5V 3 -550 50 200 R 50 50 1 1 W
158 X GND 4 -550 -50 200 R 50 50 1 1 W
159 X GND 5 -550 -150 200 R 50 50 1 1 W
160 X VIN 6 -550 -250 200 R 50 50 1 1 W
161 ENDDRAW
162 ENDDEF
163 #
164 # ATMEAG324(ARDUINO)
165 #
166 DEF ATMEAG324(ARDUINO) U 0 40 Y Y 1 F N
167 F0 "U" 0 -1200 60 H V C CNN
168 F1 "ATMEAG324(ARDUINO)" 50 1200 60 H V C CNN
169 F2 "" 0 0 60 H V C CNN
170 F3 "" 0 0 60 H V C CNN
171 DRAW
172 S -650 -1150 650 1150 0 1 0 f
173 X PB5/MOSI 1 -850 -1050 200 R 50 50 1 1 B
174 X PB6/MISO 2 -850 -950 200 R 50 50 1 1 B
175 X PB7/SCK 3 -850 -850 200 R 50 50 1 1 B
176 X RESET 4 -850 -750 200 R 50 50 1 1 I
177 X VCC 5 -850 -650 200 R 50 50 1 1 W
178 X GND 6 -850 -550 200 R 50 50 1 1 W
179 X XTAL1 7 -850 -450 200 R 50 50 1 1 P
180 X XTAL2 8 -850 -350 200 R 50 50 1 1 P
181 X PD0/RXD0 9 -850 -250 200 R 50 50 1 1 B
182 X PD1/TXD0 10 -850 -150 200 R 50 50 1 1 B
183 X PC1/SDA 20 -850 850 200 R 50 50 1 1 B
184 X PA7/ADC7 30 850 350 200 L 50 50 1 1 B
185 X PB0/T0 40 850 -650 200 L 50 50 1 1 B
186 X PD2/RXD1/INT0 11 -850 -50 200 R 50 50 1 1 B
187 X TCK 21 -850 950 200 R 50 50 1 1 I
188 X PA6 31 850 250 200 L 50 50 1 1 B
189 X PB1/T1 41 850 -750 200 L 50 50 1 1 B
190 X PD3/TXD1/IN1 12 -850 50 200 R 50 50 1 1 B
191 X TMS 22 -850 1050 200 R 50 50 1 1 I
192 X PA5/ADC5 32 850 150 200 L 50 50 1 1 B
193 X PB2/INT2 42 850 -850 200 L 50 50 1 1 B
194 X PD4/OC1B 13 -850 150 200 R 50 50 1 1 B
195 X TDO 23 850 1050 200 L 50 50 1 1 O
196 X PA4/ADC4 33 850 50 200 L 50 50 1 1 B
197 X PB3/OC0A 43 850 -950 200 L 50 50 1 1 B
198 X PD5/OC1A 14 -850 250 200 R 50 50 1 1 B
199 X TDI 24 850 950 200 L 50 50 1 1 I
200 X PA3/ADC3 34 850 -50 200 L 50 50 1 1 B
201 X PB4/OC0B/SS 44 850 -1050 200 L 50 50 1 1 B
202 X PD6/OC2B 15 -850 350 200 R 50 50 1 1 B
203 X PC6 25 850 850 200 L 50 50 1 1 I
204 X PA2/ADC2 35 850 -150 200 L 50 50 1 1 B
205 X PD7/OC2A 16 -850 450 200 R 50 50 1 1 B
206 X PC7 26 850 750 200 L 50 50 1 1 O
207 X PA1/ADC1 36 850 -250 200 L 50 50 1 1 B
208 X VCC 17 -850 550 200 R 50 50 1 1 W
209 X AVCC 27 850 650 200 L 50 50 1 1 W
210 X PA0/ADC0 37 850 -350 200 L 50 50 1 1 B
211 X GND 18 -850 650 200 R 50 50 1 1 W
212 X GND 28 850 550 200 L 50 50 1 1 W
213 X VCC 38 850 -450 200 L 50 50 1 1 W
214 X PC0/SCL 19 -850 750 200 R 50 50 1 1 B
215 X AREF 29 850 450 200 L 50 50 1 1 W
216 X GND 39 850 -550 200 L 50 50 1 1 W
217 ENDDRAW
218 ENDDEF
219 #
220 # C
221 #
222 DEF C C 0 10 N Y 1 F N
223 F0 "C" 0 100 40 H V L CNN
224 F1 "C" 6 -85 40 H V L CNN
225 F2 "" 38 -150 30 H V C CNN
226 F3 "" 0 0 60 H V C CNN
227 $FPLIST
228 SM*
229 C?
230 C1-1
231 $ENDFPLIST
232 DRAW
233 P 2 0 1 20 -80 -30 80 -30 N
234 P 2 0 1 20 -80 30 80 30 N
235 X ~ 1 0 200 170 D 40 40 1 1 P
236 X ~ 2 0 -200 170 U 40 40 1 1 P
237 ENDDRAW
238 ENDDEF
239 #
240 # CRYSTAL
241 #
242 DEF CRYSTAL X 0 40 N N 1 F N
243 F0 "X" 0 150 60 H V C CNN
244 F1 "CRYSTAL" 0 -150 60 H V C CNN
245 F2 "" 0 0 60 H V C CNN
246 F3 "" 0 0 60 H V C CNN
247 DRAW
248 P 2 0 1 16 -100 100 -100 -100 N
249 P 2 0 1 16 100 100 100 -100 N
250 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
251 X 1 1 -300 0 200 R 40 40 1 1 P
252 X 2 2 300 0 200 L 40 40 1 1 P
253 ENDDRAW
254 ENDDEF
255 #
256 # DIODE_SCHOTTKY
257 #
258 DEF DIODE_SCHOTTKY D 0 30 Y N 1 F N
259 F0 "D" 0 -100 40 H V C CNN
260 F1 "DIODE_SCHOTTKY" 0 100 40 H V C CNN
261 F2 "" 0 0 60 H V C CNN
262 F3 "" 0 0 60 H V C CNN
263 DRAW
264 P 3 0 1 10 50 -50 50 50 50 50 N
265 P 4 0 1 10 50 -50 70 -50 70 -40 70 -40 N
266 P 5 0 1 10 30 40 30 50 50 50 50 50 50 50 N
267 P 6 0 1 10 -50 50 50 0 -50 -50 -50 50 -50 50 -50 50 N
268 X ANODE 1 300 0 250 L 40 40 0 1 P
269 X CATHODE 2 -300 0 250 R 40 40 0 1 P
270 ENDDRAW
271 ENDDEF
272 #
273 # FTDI_TTL_232_CABLE
274 #
275 DEF FTDI_TTL_232_CABLE N 0 40 Y Y 1 F N
276 F0 "N" 0 -400 60 H V C CNN
277 F1 "FTDI_TTL_232_CABLE" 0 400 60 H V C CNN
278 F2 "" 0 0 60 H V C CNN
279 F3 "" 0 0 60 H V C CNN
280 DRAW
281 S -350 -350 350 350 0 1 0 f
282 X GND 1 -550 -250 200 R 50 50 1 1 W
283 X CTS 2 -550 -150 200 R 50 50 1 1 B I
284 X VCC 3 -550 -50 200 R 50 50 1 1 W
285 X TXD 4 -550 50 200 R 50 50 1 1 B
286 X RXD 5 -550 150 200 R 50 50 1 1 B
287 X RTS 6 -550 250 200 R 50 50 1 1 I I
288 ENDDRAW
289 ENDDEF
290 #
291 # GND
292 #
293 DEF ~GND #PWR 0 0 Y Y 1 F P
294 F0 "#PWR" 0 0 30 H I C CNN
295 F1 "GND" 0 -70 30 H I C CNN
296 F2 "" 0 0 60 H V C CNN
297 F3 "" 0 0 60 H V C CNN
298 DRAW
299 P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
300 X GND 1 0 0 0 U 30 30 1 1 W N
301 ENDDRAW
302 ENDDEF
303 #
304 # JTAG_ICSP
305 #
306 DEF JTAG_ICSP N 0 40 Y Y 1 F N
307 F0 "N" 0 -900 60 H V C CNN
308 F1 "JTAG_ICSP" 0 900 60 H V C CNN
309 F2 "" 0 0 60 H V C CNN
310 F3 "" 0 0 60 H V C CNN
311 DRAW
312 S 200 -850 -200 850 0 1 0 f
313 X NC1 1 400 750 200 L 50 50 1 1 P
314 X RXD 2 400 650 200 L 50 50 1 1 O
315 X NTRST 3 400 550 200 L 50 50 1 1 B
316 X TXD 4 400 450 200 L 50 50 1 1 I
317 X GND1 5 400 350 200 L 50 50 1 1 W
318 X GND2 6 400 250 200 L 50 50 1 1 W
319 X RTCK 7 400 150 200 L 50 50 1 1 O
320 X VREF 8 400 50 200 L 50 50 1 1 W
321 X TCK 9 400 -50 200 L 50 50 1 1 O
322 X VUNREG 10 400 -150 200 L 50 50 1 1 W
323 X TDO 11 400 -250 200 L 50 50 1 1 I
324 X NSRST 12 400 -350 200 L 50 50 1 1 B
325 X TDI 13 400 -450 200 L 50 50 1 1 O
326 X NPROG 14 400 -550 200 L 50 50 1 1 O
327 X TMS 15 400 -650 200 L 50 50 1 1 O
328 X NC2 16 400 -750 200 L 50 50 1 1 P
329 ENDDRAW
330 ENDDEF
331 #
332 # L78LXXXX
333 #
334 DEF L78LXXXX U 0 40 Y Y 1 F N
335 F0 "U" -250 -200 60 H V L CNN
336 F1 "L78LXXXX" 0 250 60 H V C CNN
337 F2 "" 0 0 60 H V C CNN
338 F3 "" 0 0 60 H V C CNN
339 DRAW
340 S 250 -150 -250 200 0 1 0 f
341 X VIN 1 -450 150 200 R 50 50 1 1 W
342 X GND 2 0 -350 200 U 50 50 1 1 W
343 X VOUT 3 450 150 200 L 50 50 1 1 w
344 ENDDRAW
345 ENDDEF
346 #
347 # LED
348 #
349 DEF LED D 0 40 Y N 1 F N
350 F0 "D" 0 100 50 H V C CNN
351 F1 "LED" 0 -100 50 H V C CNN
352 F2 "" 0 0 60 H V C CNN
353 F3 "" 0 0 60 H V C CNN
354 $FPLIST
355 LED-3MM
356 LED-5MM
357 LED-10MM
358 LED-0603
359 LED-0805
360 LED-1206
361 LEDV
362 $ENDFPLIST
363 DRAW
364 P 2 0 1 0 50 50 50 -50 N
365 P 3 0 1 0 -50 50 50 0 -50 -50 F
366 P 3 0 1 0 65 -40 110 -80 105 -55 N
367 P 3 0 1 0 80 -25 125 -65 120 -40 N
368 X A 1 -200 0 150 R 40 40 1 1 P
369 X K 2 200 0 150 L 40 40 1 1 P
370 ENDDRAW
371 ENDDEF
372 #
373 # LED_REVERSE
374 #
375 DEF LED_REVERSE D 0 40 Y N 1 F N
376 F0 "D" 0 -100 50 H V C CNN
377 F1 "LED_REVERSE" 0 100 50 H V C CNN
378 F2 "" 0 0 60 H V C CNN
379 F3 "" 0 0 60 H V C CNN
380 $FPLIST
381 LED-3MM
382 LED-5MM
383 LED-10MM
384 LED-0603
385 LED-0805
386 LED-1206
387 LEDV
388 $ENDFPLIST
389 DRAW
390 P 2 0 1 0 50 50 50 -50 N
391 P 3 0 1 0 -50 50 50 0 -50 -50 F
392 P 3 0 1 0 65 -40 110 -80 105 -55 N
393 P 3 0 1 0 80 -25 125 -65 120 -40 N
394 X CATHODE 1 200 0 150 L 40 40 1 1 P
395 X ANODE 2 -200 0 150 R 40 40 1 1 P
396 ENDDRAW
397 ENDDEF
398 #
399 # M3.0_#4_HOLE
400 #
401 DEF M3.0_#4_HOLE H 0 40 Y Y 1 F N
402 F0 "H" 0 -200 60 H V C CNN
403 F1 "M3.0_#4_HOLE" 0 200 60 H V C CNN
404 F2 "" 0 0 60 H V C CNN
405 F3 "" 0 0 60 H V C CNN
406 DRAW
407 T 0 0 -50 50 0 0 0 HOLE Normal 0 C C
408 T 0 0 50 50 0 0 0 MOUNT Normal 0 C C
409 S -150 150 150 -150 0 1 0 N
410 ENDDRAW
411 ENDDEF
412 #
413 # MCP1700T-3302E-SOT89
414 #
415 DEF MCP1700T-3302E-SOT89 U 0 40 Y Y 1 F N
416 F0 "U" -250 -200 60 H V L CNN
417 F1 "MCP1700T-3302E-SOT89" 0 250 60 H V C CNN
418 F2 "" 0 0 60 H V C CNN
419 F3 "" 0 0 60 H V C CNN
420 DRAW
421 S 250 -150 -250 200 0 1 0 f
422 X GND 1 0 -350 200 U 50 50 1 1 W
423 X VIN 2 -450 150 200 R 50 50 1 1 W
424 X VOUT 3 450 150 200 L 50 50 1 1 w
425 ENDDRAW
426 ENDDEF
427 #
428 # MCP2551
429 #
430 DEF MCP2551 U 0 40 Y Y 1 F N
431 F0 "U" -50 -350 50 H V L BNN
432 F1 "MCP2551" -150 300 50 H V L BNN
433 F2 "" 0 0 60 H V C CNN
434 F3 "" 0 0 60 H V C CNN
435 $FPLIST
436 SOIC127P600X*-8*
437 $ENDFPLIST
438 DRAW
439 S -250 250 250 -250 0 1 0 f
440 X TXD 1 450 50 200 L 50 50 1 1 I
441 X VSS 2 -450 -150 200 R 50 50 1 1 W
442 X VDD 3 -450 150 200 R 50 50 1 1 W
443 X RXD 4 450 -50 200 L 50 50 1 1 O
444 X VREF 5 450 150 200 L 50 50 1 1 N X
445 X CANL 6 -450 -50 200 R 50 50 1 1 B
446 X CANH 7 -450 50 200 R 50 50 1 1 B
447 X RS 8 450 -150 200 L 50 50 1 1 I
448 ENDDRAW
449 ENDDEF
450 #
451 # MOTORCONNECTOR
452 #
453 DEF MOTORCONNECTOR N 0 40 Y Y 1 F N
454 F0 "N" 0 -400 60 H V C CNN
455 F1 "MOTORCONNECTOR" 0 350 60 H V C CNN
456 F2 "" 0 0 60 H V C CNN
457 F3 "" 0 0 60 H V C CNN
458 DRAW
459 S -200 300 200 -300 0 1 0 N
460 X GND 1 -400 250 200 R 50 50 1 1 W
461 X M1A 2 -400 150 200 R 50 50 1 1 I
462 X M1B 3 -400 50 200 R 50 50 1 1 I
463 X 6V 4 -400 -50 200 R 50 50 1 1 w
464 X M2A 5 -400 -150 200 R 50 50 1 1 I
465 X M2B 6 -400 -250 200 R 50 50 1 1 I
466 ENDDRAW
467 ENDDEF
468 #
469 # PJ-102A
470 #
471 DEF PJ-102A N 0 40 Y Y 1 F N
472 F0 "N" 0 -250 60 H V C CNN
473 F1 "PJ-102A" 0 250 60 H V C CNN
474 F2 "" 0 0 60 H V C CNN
475 F3 "" 0 0 60 H V C CNN
476 DRAW
477 S 150 200 -150 -200 0 1 0 f
478 X VDC 1 350 100 200 L 50 50 1 1 P
479 X GND 2 350 0 200 L 50 50 1 1 P
480 X SENSE 3 350 -100 200 L 50 50 1 1 O
481 ENDDRAW
482 ENDDEF
483 #
484 # POLYFUSE
485 #
486 DEF POLYFUSE F 0 10 Y Y 1 F N
487 F0 "F" 0 150 40 H V C CNN
488 F1 "POLYFUSE" 0 -150 40 H V C CNN
489 F2 "" 0 0 60 H V C CNN
490 F3 "" 0 0 60 H V C CNN
491 DRAW
492 A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
493 A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
494 S -200 100 200 -100 0 1 0 f
495 X ~ 1 -350 0 200 R 40 40 1 1 P
496 X ~ 2 350 0 200 L 40 40 1 1 P
497 ENDDRAW
498 ENDDEF
499 #
500 # R_HORIZ
501 #
502 DEF R_HORIZ R 0 40 Y Y 1 F N
503 F0 "R" 0 100 60 H V C CNN
504 F1 "R_HORIZ" 0 -100 60 H V C CNN
505 F2 "" 0 0 60 H V C CNN
506 F3 "" 0 0 60 H V C CNN
507 DRAW
508 X 1 1 -250 0 100 R 40 40 0 0 P N
509 X 2 2 200 0 100 L 40 40 0 0 P N
510 P 10 0 1 0 -250 0 -200 0 -150 50 -100 -50 -50 50 0 -50 50 50 100 -50 150 0 200 0 N
511 ENDDRAW
512 ENDDEF
513 #
514 # R_VERT
515 #
516 DEF R_VERT R 0 40 Y Y 1 F N
517 F0 "R" 50 0 60 H V L CNN
518 F1 "R_VERT" 50 -100 60 H V L CNN
519 F2 "" 0 0 60 H V C CNN
520 F3 "" 0 0 60 H V C CNN
521 DRAW
522 X 1 1 0 -250 100 U 40 40 1 0 P N
523 X 2 2 0 200 100 D 40 40 1 0 P N
524 P 10 0 1 0 0 200 0 150 -50 100 50 50 -50 0 50 -50 -50 -100 50 -150 0 -200 0 -250 N
525 ENDDRAW
526 ENDDEF
527 #
528 # ROBUS_SLAVE
529 #
530 DEF ROBUS_SLAVE N 0 40 Y Y 1 F N
531 F0 "N" 0 -600 50 H V C CNN
532 F1 "ROBUS_SLAVE" 0 600 50 H V C CNN
533 F2 "" 0 0 60 H V C CNN
534 F3 "" 0 0 60 H V C CNN
535 DRAW
536 S -200 550 200 -550 0 1 0 f
537 X LPWR1 1 400 450 200 L 50 50 1 1 w
538 X LPWR2 2 400 350 200 L 50 50 1 1 W
539 X LGND1 3 400 250 200 L 50 50 1 1 w
540 X LGND2 4 400 150 200 L 50 50 1 1 W
541 X CANH 5 400 50 200 L 50 50 1 1 B
542 X CANL 6 400 -50 200 L 50 50 1 1 B
543 X BGND1 7 400 -150 200 L 50 50 1 1 w
544 X BGND2 8 400 -250 200 L 50 50 1 1 W
545 X BPWR1 9 400 -350 200 L 50 50 1 1 w
546 X BPWR2 10 400 -450 200 L 50 50 1 1 W
547 ENDDRAW
548 ENDDEF
549 #
550 # SN1754410
551 #
552 DEF SN1754410 U 0 40 Y Y 1 F N
553 F0 "U" 0 -500 60 H V C CNN
554 F1 "SN1754410" 0 500 60 H V C CNN
555 F2 "" 0 0 60 H V C CNN
556 F3 "" 0 0 60 H V C CNN
557 DRAW
558 S -300 450 300 -450 0 1 0 N
559 X 1,2EN 1 -500 350 200 R 50 50 1 1 I
560 X 1A 2 -500 250 200 R 50 50 1 1 I
561 X 1Y 3 -500 150 200 R 50 50 1 1 O
562 X GND 4 -500 50 200 R 50 50 1 1 W
563 X GND 5 -500 -50 200 R 50 50 1 1 W
564 X 2Y 6 -500 -150 200 R 50 50 1 1 O
565 X 2A 7 -500 -250 200 R 50 50 1 1 I
566 X VCC2 8 -500 -350 200 R 50 50 1 1 I
567 X 3,4EN 9 500 -350 200 L 50 50 1 1 I
568 X 3A 10 500 -250 200 L 50 50 1 1 I
569 X 3Y 11 500 -150 200 L 50 50 1 1 O
570 X GND 12 500 -50 200 L 50 50 1 1 W
571 X GND 13 500 50 200 L 50 50 1 1 W
572 X 4Y 14 500 150 200 L 50 50 1 1 O
573 X 4A 15 500 250 200 L 50 50 1 1 I
574 X VCC1 16 500 350 200 L 50 50 1 1 I
575 ENDDRAW
576 ENDDEF
577 #
578 # SW_PUSH
579 #
580 DEF SW_PUSH SW 0 40 N N 1 F N
581 F0 "SW" 150 110 50 H V C CNN
582 F1 "SW_PUSH" 0 -80 50 H V C CNN
583 F2 "" 0 0 60 H V C CNN
584 F3 "" 0 0 60 H V C CNN
585 DRAW
586 S -170 50 170 60 0 1 0 N
587 P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
588 X 1 1 -300 0 200 R 60 60 0 1 P I
589 X 2 2 300 0 200 L 60 60 0 1 P I
590 ENDDRAW
591 ENDDEF
592 #
593 # TERMINATE
594 #
595 DEF TERMINATE J 0 40 Y Y 1 F N
596 F0 "J" 0 -250 60 H V C CNN
597 F1 "TERMINATE" 0 250 60 H V C CNN
598 F2 "" 0 0 60 H V C CNN
599 F3 "" 0 0 60 H V C CNN
600 DRAW
601 S -200 200 200 -200 0 1 0 f
602 X ON 1 -400 100 200 R 50 50 1 1 P
603 X COMMON 2 -400 0 200 R 50 50 1 1 P
604 X OFF 3 -400 -100 200 R 50 50 1 1 N X
605 ENDDRAW
606 ENDDEF
607 #
608 #End Library